|
|
|
Forbes
Family History Group - Library Back
to Library Plan
Back
to Home Page
| Tasmania | |||
| Applicants for Crown Land 1851-1852 | |||
| BDM's 1803 - 1899 see Australian Vital Records | CD | ||
| BDM's Pioneer Index | CD | ||
| Bushlife in Tasmania | James Fenton | ||
| Convict Dept. Guide to the Public Records Of Tasmania | |||
| Convicts Tasmania | CD | ||
| Early Land Grants Van Dieman's Land to 1824 | |||
| Families of Tasmania | |||
| Forth Cemetery - See Tasmanian Cemeteries | |||
| Guide to Public Records of Tasmania | P R Eldershaw | ||
| Guide to Public Records of Tasmania | P R Eldershaw | ||
| Index to BDM's Early Hobart Town Newspapers Vol 1 1816 - 1840 | Anne M Bartlett | ||
| Index to BDM's Early Hobart Town Newspapers Vol 2 1841 - 1846 | Anne M Bartlett | ||
| Kindred Cemetery- See Tasmanian Cemeteries | |||
| Launceston - Residents 1866 | |||
| Leith Cemetery- See Tasmanian Cemeteries | |||
| Lillydale - Electoral Roll 1913 | |||
| Local & Family History Society in Tasmania | Anne Bartlet | ||
| Local & Family History Society in Tasmania | Anne M Bartlett | ||
| Longford, Tasmania Electoral Roll 1856 | |||
| Macquarie Harbour - Penal Settlement of Macquarie Harbour | Hans Julen | ||
| More Family Walks around Hobart | |||
| New Norfolk, St. Matthew's Church | |||
| North Motton Cemetery- See Tasmanian Cemeteries | |||
| Passenger to Tasmania - Blue Flat File | |||
| Pioneer Index 1803 - 1899 | CD | ||
| Port Arthur Railway across the Tasman Peninsula | William Bayley | ||
| Port Arthur Sketchbook | Arthur Phillips | ||
| Residents 1833 to 1859 | |||
| Residents 1866 | |||
| Residents 1921 - 22 | |||
| Residents' Occupations 1900 to 1914 | |||
| Residents' Occupations 1921-22 | |||
| Richmond Electoral Roll - 1888 - 1889 | |||
| Shadow over Tasmania | |||
| South Riana Cemetery- See Tasmanian Cemeteries | |||
| Sprent Cemetery- See Tasmanian Cemeteries | |||
| St Mathews Church - New Norfolk | |||
| Tasmania | SW Jackman | ||
| Tasmania Archives Death Index- See Tasmanian Cemeteries | |||
| Tasmania - Journal of William Hamilton - Surgeon - "Maria" 1820 | |||
| Tasmania More Convicts Index 1814 - 1845 | fiche | ||
| Tasmania Places - Churches | |||
| Tasmanian Ancestry Journals - 49 copies | |||
| Tasmanian Constables - 1857 | |||
| Tasmanian Convicts Index Miscellany 1821 - 1854 | 5 fiche | ||
| Tasmanian FHG - Members Interest | 3 fiche | ||
| Tasmanian FHS - Members Interest 1998 - 2002 | 3 fiche | ||
| Tasmanian FHS - Members Interest 1998 - 2003 | 4 fiche | ||
| Tasmanian Folder - Births 1860-1899 | |||
| The Convict Headstones - Port Arthur | |||
| UBD Tasmania Business & Street Directory | |||
| Undertakers of Hobart -V111-Part 1 | Tasmanian F. H. Group | ||
| Undertakers of Hobart -V111-Part 2 | Tasmanian F. H. Group | ||
| Van Diemans Land Company | |||
| Walch's Tasmanian Almanac 1963 |
Back
to Library Plan
Back
to Home Page
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Plan
of Library, Australian
History, Cemeteries,
Convicts and
Soldiers, Education, Forbes
Families, Forbes
History, General
research, Gold, International,
Land &
Environment, Newspapers
Forbes, Newspapers others,
Norfolk Island, Northern
Territory, NSW People,
NSW Towns, Queensland,
Rural & Rivers,
Shipping, South
Australia, Tasmania, Victoria,
War, Western
Australia.
Forbes Family History Group
P O Box 574
Forbes NSW 2871 Australia
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------