|
|
|
Forbes
Family History Group - Library Back
to Library Plan
Back
to Home Page
| NSW People | Shelf location | ||
| "Breelong & Her Neighbours - Along The Castlereagh" | John & Cheryl Mudford | ||
| "Effie's Way" | Max Shean | ||
| "Far Away Days" Murrumbateman, Jeir & Nanima Districts | Dorothy Mulholland | ||
| "For Whom Alone We Go Forward or Stay Back" ( Sister's of Mercy) | Mary Ryan RSM | ||
| "From Ballynabandque to Bolka, Bunyan & Beyond" Power Families | Leony Power | ||
| "To Biddon & Back" | John & Cheryl Mudford | ||
| A Decent set of Girls | R Reid & C Mongan | ||
| A Register of Pioneer Families Vol I 1788 - 1820 | Pioneer Association | ||
| A Register of Pioneer Families Vol I 1788 - 1820 - Vol 2 | Pioneer Association | ||
| Abstracts & Licences to Marry 1813 - 1827 | Fiche | ||
| Accupation Agreements with Emigrant Agricultural Labourers | |||
| AGCI Vol 2 NSW Government Gazettes 1832-63 CD | |||
| AJCP Police Com. 2 Registers Index to Reels 5971 - 5991 | 8 fiche | ||
| Aldine History of NSW 1888 | |||
| Appts to Government Offices 1814 - 1825 | Fiche | ||
| Argyle- Post Office Directory NSW 1867 | Goulburn & Dist Hist Soc. | ||
| Arthur Stretton The Letters of 1890 - 1943 | edited by Ann Galbally & Anne Gray | ||
| As It Happened 1803 - 2003 | Budawang Committee, Colin Watson | ||
| Augarde Five Women Sail Australia 1830-1860 | Lawrie Styles | ||
| Australia People A - Z (Black Folder) | |||
| Australian Almanac 1866 | |||
| Australian Biographical & Genealogical Record 1788 - 1841 | John T Spurway | ||
| Australian Biographical & Genealogical Record 1842- 1899 - Vol 1 | K J Cable & J C Marchant | ||
| Australian Biographical & Genealogical Record 1842- 1899 - Vol 2 | K J Cable & J C Marchant | ||
| Australian Biographical & Genealogical Record 1842- 1899 - Vol 3 | K J Cable & J C Marchant | ||
| Australian Genealogical Computer Index | Fiche | ||
| Australian Pioneers | C & M Kerr | ||
| B.D and M Printouts | Juliette Hendry | ||
| B.M and D from The Colonial Magazine 1874 - 1841 | |||
| Barmedman Marriages 1886 - 1940 | Wyalong & District F.H. Group | ||
| Barristers & Solicitors 1824 - 1876 | Fiche | ||
| Bathurst & Forbes Registers of Leases of Auriferous Lands 1875-1908 | CD | ||
| Bathurst Pioneer's pre 1900 | |||
| BDM & Obituaries Kiama Independent 1863 - 1919 | Fiche | ||
| BDM 1788 - 1888 see Australian Vital Records | CD | ||
| BDM and Funeral Notices Sydney Morning Herald 1831 - 1853 | CD | ||
| BDM and Inquests from Early Newspapers 1819 - 1836 | |||
| BDM Notices Sydney Morning Herald 1853 - 1869 | Fiche | ||
| BDM Sydney Mail 1860 - 61 | George Turnbill Dick | ||
| BDM Sydney Mail 1862 - 63 | George Turnbill Dick | ||
| BDM Sydney Mail 1864 | George Turnbill Dick | ||
| Ben Boyd - The Sea Horse & The Wanderer | Marion Diamond | ||
| Ben Hall | Baglin Austin | ||
| Ben Hall | Frank Clune | ||
| Ben Hall - Bushranger | D.J. Shield (copy) | ||
| Ben Hall - Definitive Illustrated History | Edgar Penzig | ||
| Ben Hall Folder | Orange Folder | ||
| Benjamin Boyd in Australia 1842 - 1849 - see Australian People - large folder | H.P. Wellings | ||
| Between The Wars 1919 - 1945 | CD | ||
| Bevendale Settlers 1839 - 1917 | Rhonda Preston | ||
| Beyond The Sliprails - Smith & Greenhalgh Families of Castlereagh | Shirley Harper | ||
| Biographical Register ACT 1820 - 1911 | Hagsoc | ||
| Birth's Death's & Marriage's Index from Maitland Mercury 1847 - CD | |||
| Birth's In Australia 1788 - 1828 - CD | |||
| Births pre 1856 - 1905 | Fiche | ||
| Blayney Shire Pioneer Register | St. Joseph's Central School - Blayney | ||
| Blue Mountains Pioneer Register - Pre 1920 | Blue Mountains Family History Soc. | ||
| Bogamildi - A Record of One Scott Family | Enoch Rutherford Scott | ||
| Bowdens from Benenden England | Colin King | ||
| Brisbane Thomas -small book yellow flat file | Ruth Teale | ||
| Cabonne Shire People | |||
| Calare 1995 | Fiche | ||
| Camden Characters | Camden Hist Soc | ||
| Camden Pioneer Register | Camden Hist Soc | ||
| Camden Pioneers | Camden Hist Soc | ||
| Camden The Stuckey Bros "Our Daily Bread" 1912 - 1960 | |||
| Camden, They Worked at | Camden Hist Soc | ||
| Cameron Clan N.S.W | |||
| Campbelltown Pioneer Register 1800 - 1900 | |||
| Canowindra Pre 1901 Pioneers Wall | |||
| Catholic Records Index | Liz Vincent | ||
| Catholic Records Index 2nd edition | Liz Vincent | ||
| Catholics of NSW 1788 - 1820 & Their Families | J H Donohoe | ||
| Census 1828 | CD | ||
| Census 1901 | Fiche | ||
| Census of NSW Corrigenda & Addenda | Saintly Johnson | ||
| Census of NSW Nov 1828 | Saintly Johnson | ||
| Children in the Care of the State Childrens Relief Dept as of April 5th 1883 | |||
| Clark Manning "The Quest for Grace" | Manning Clarke | ||
| Cobar - Founding Fathers | William Clelland | ||
| Col Sec Correspondence Index to Convicts & Others 1826-31,32-37,38-42. Fiche | Joan Reece | ||
| Cornish Australian Heritage | Patricia Lay | ||
| Coroners Inquests 1796 - 1820 | |||
| Country Trades Register 1898 | |||
| Cowra - Diary Entries Settler | Thomas O'Shaughnessy | ||
| Cowra & District Pioneer Register to 1900 | Cowra & District Historical Soc. & Museum | ||
| Cowra- Pioneers - Family Roots - | Aileen Roberson and Pam Whatmore | ||
| Cowra Uniting Church - Index of Baptism, Marriages and Funerals | Lorna Spackman | ||
| Crookwell District pre 1900 Residents & Settlers Register | |||
| Cutler, Roden | Colleen McCullough | ||
| Cutmore Family in Australia | |||
| Darling, Ralph - A Governor Maligned | Brian H Fletcher | ||
| Deakin Alfred Federal Story | |||
| Deaths pre 1856 to 1905 | Fiche | ||
| Dions - Bus Pioneers of Wollongong | John Birchmeier & Barney Dion | ||
| Dubbo - Early Pioneers - Pre 1882 | Dubbo & District F.H.S | ||
| Dubbo & Western Region- Settlers Register - Vol 1 - | Athol Meers | ||
| Dubbo and Western Region - Pioneer Register - Vol 1 | Athol Meers | ||
| Dubbo and Western Region Pioneer Register NSW Vol 2 - 1815 - 1880 | Dubbo Macquarie F.H.S. | ||
| Dubbo Section of Bathurst and Western directory | 1886-1887 | ||
| Early Church Records 5001 to 5048 | Microfilm | ||
| Early Settlers in NSW (Orange Folder) | |||
| Eather Family in Australia since 1790 | John St. Pierre | ||
| Electoral List of North Riding, County of Cumberland 1856 | |||
| Electoral Rolls 1842 - 1864 | Fiche | ||
| Eugowra Book 2, 2000 - 2003 | |||
| Eugowra Book 4, 2004 | |||
| Evans George William - Explorer | A.K. Weatherburn | ||
| Evatt H.V. Dr. - 1894 - 1965 | Keith Edward, Kylie Tennant & Clive A. Evatt | ||
| Explorers of Australia | Elizabeth Foster | ||
| Extracts from Government Gazettes 1862 to 1880 | |||
| Extracts from Government Gazettes January 1867 to June 1879 | |||
| Extracts from Government Gazettes July 1879 to September 1893 | |||
| Extracts from the Blue Books & Government Gazettes | |||
| Extracts from the Murrumbidgee Irrigator BDM Notices 1915 - 1950 | |||
| Extracts from the Murrumbidgee Irrigator BDM Notices 1951- 1975 | |||
| Famous Australians in our First 100 Years | |||
| Federal Directory of Newcastle 1901 | Fiche | ||
| Floyd William - Pacific Irishman | C W Whonbon - Aston | ||
| Flynn of the Inland | Ion L Idriess | ||
| Forbes & Bathurst Registers of Leases of Auriferous Lands 1875-1908 | CD | ||
| Forbes Sir Francis | |||
| Fourth Fleet Families of Australia | C J Smee | ||
| French in N.S.W. - Viva la difference! | State Library of N.S.W. | ||
| Gaol Photos Index | |||
| Gash Ann - A Star to Steer Her By | |||
| Genealogical Research Directory 1985 | |||
| Gerringong People (Flat File) | |||
| Gibbons, Mary Jane -The Hundred Years of | Yvonne Jenkins | ||
| Gilgandra Electoral Roll 1995 | |||
| Golspie Pioneers | Pat Williamson | ||
| Gosford Pre 1901 Pioneer Register Vol 1 | Central Coast F.H.S.I | ||
| Goulburn & District Pioneer Register Pre 1860 | Goulburn Family History Soc. Inc. | ||
| Goulburn & District Pioneer Register1861-1901 | Goulburn F.H.S. | ||
| Goulburn Post - Marriages Extracted from 1891 - 1930 | |||
| Grenvilles Post Office Directory of N.S.W. 1872 | 7 fiche | ||
| Griffith & District Pioneers Series 2 | Griffith G & H Socy | ||
| Guide Records Rev John Joseph Therry | Archives Authority | ||
| Guilty or Not Guilty 1854 - 1856 Vol 4 | Pam Sheldon | ||
| Guilty or Not Guilty Volume 1 1841 - 1845 | Pamela Sheldon | ||
| Guilty or Not Guilty Volume 2 1846 - 1850 | Pamela Sheldon | ||
| Guilty or Not Guilty Volume 3 1851 - 1853 | Pamela Sheldon | ||
| Gum Flat, The Story of The Trudgetts. (see McGovern green flat file) | Desley Nunn | ||
| Halls Directory - 1895 -( 8 Folders) | |||
| Harpley Cpl.J.C. A Requiem in Many Voices | Ian Harpley | ||
| Hawke Memoirs | Bob Hawke | ||
| Hawkesbury Land Holders Vol 1 Pearl Beach & Patonga 1839 - c 1990 | |||
| Hawkesbury Pioneer Register | |||
| Hawkesbury Pioneer Register Vol. 2 | Hawkesbury Family H. Group 2001 | ||
| Hawkesbury Settlers (Orange Folder) | |||
| Hay Family Reunion | Bev. Moore | ||
| Hill End & Tambaroora History of the Chinese | Daphne Shead | ||
| Hill End & Tambaroora Pioneer Register to 1920 | |||
| Hill End Bularidee Tribe of Hill End | Daphne Shead | ||
| Hill End History of Surnames Hill End, No1 & No 2 | Daphne Shead | ||
| Hinkler, Bert Story -Solo - | R D MacKenzie | ||
| History of NSW 1728 - 1977 , Book 1 | James McClelland | ||
| Holt-My Life and Harry | Zara Holt | ||
| Hotel Publicans Lic. Part Central West NSW 1865-70. Western NSW 1865-1900 | |||
| Hume - Goulbourn area 1995 | Fiche | ||
| Hunter Clan | |||
| Illawarra Pioneers Pre 1920 | |||
| Immigration Deposit Regs. Suppl. -Imm and Depositors. | 4 fiche | ||
| In the Shadow of Mt. Dangar | Geoffrey Meye | ||
| Index to N.S.W. Imm. Deposit Journals 1853-1900 - Depositors | 10 fiche | ||
| Index to N.S.W. Imm. Deposit Journals 1853-1900 - Immigrants | 10 fiche | ||
| Ingles Family History | Jean Wilson | ||
| Inquests - NSW - 1893 - 1894 - 1895 | |||
| Inquests & Magisterial Inquiries 1869 - 70, 1887 & 1889 | |||
| Insolvency Records 1862 - 1887 Forbes, Condobolin, Eugowra & Grenfell | see Forbes Misc Names flat file | ||
| Johnson Rev Richard - small book yellow - flat file | N K MacIntosh | ||
| Lachlan, Murrumbidgee and County King Pioneers pre 1860 | Young and District F.H.G. | ||
| Litchfield - A Tribute to Boyne & Glad | Janet Dickinson | ||
| Literary Legends 1890's | Australia Post | ||
| Lithgow and District Register of Pioneer Families (pre 1856) - Spouse S/ement | Ean Jones | ||
| Lithgow and District Register of Pioneer Families (pre 1856) Volume 1 | Ean Jones | ||
| Lithgow and District Register of Pioneer Families (pre 1856) - Volume 2 | Ean Jones | ||
| Lithgow District Opening the Gateway, The Birth & History of the District | |||
| Lithgow Infectious Diseases Register 1898 - 1953 | fiche | ||
| Liverpool Asylum 1859 - 1883 - CD | |||
| Liverpool Asylum 1882 - 1894 - CD | |||
| Liverpool Parish Register - All Saints 1839 - 1924 | Fiche | ||
| Liverpool Pioneers (N.S.W.) (Copy) | James McClelland | ||
| Mack Francis James' - Letters Anzac Memories | |||
| Mackennal Bertram - small book yellow flat file | Noel Hutchinson | ||
| Mail Contracts 1880 for the Western, Southern & Northern Roads | |||
| Maitland Mercury Newspaper Index 1847 - Births, Death's & Marriage's - CD | |||
| Maitland Pre 1900 Pioneer Register Vol 2 | |||
| Manning Wallamba Pioneer Register - Pre 1860 - Book 2 | Manning Wallamba - F. H. S. | ||
| Marriages Pre 1856 to 1905 | Fiche | ||
| Marsden - Index to B D M's 1896 - 1900 | |||
| McGrath Family Reunion 1 & 2nd October 2005 | |||
| Members & Family Colonization Loan Society 1854 - 1857 | Fiche | ||
| Menzies - The Last of the Queen's Men | Kevin Perkins | ||
| Meredith - The Merediths | |||
| Miscellaneous Certificate Collection | Fiche | ||
| Miscellaneous Info Family History, Newspaper Clippings Reunions | |||
| Miscellaneous Names ( Black Folder) | |||
| Mitchell, yellow - flat file | |||
| Mitchell, Thomas - Explorer small yellow book - flat file | L Gardiner | ||
| Molong & District Families | Aileen Robertson | ||
| Morant, Breaker | |||
| Musgrave, Sarah - The Wayback | |||
| Myer, Sidney | Ambrose Pratt | ||
| N.S.W. Federation Series 1889-1918 | 1 CD | ||
| N.S.W. Pioneer Index 1788-1888 | 1 CD | ||
| National Portraits - 25 Australian Lives | Vance Palmer | ||
| Naturalization Index 1834 - 1903 | Fiche | ||
| Nepean Electoral Roll 1869 - 1870 | Nepean Fam His Soc | ||
| Nepean Electoral Roll 1881-1882 + NSW Census 1881 selected Tables | |||
| Nepean Members Interest | 1 fiche | ||
| Nepean River Valley, No 5 | James McClelland | ||
| Nepean River Valley - Book 5 | |||
| New England Pioneer Register | Armidale F.H. Group | ||
| Newcastle (Early) "The Fettered & The Free" - CD | |||
| Newcastle Pioneers (N.S.W.) (Copy) | James McClelland | ||
| Nicholson, Charles - small book yellow flat file | David S McMillan | ||
| NSW 1834 - 1903 | Fiche | ||
| NSW Census 1881 selected Tables + Nepean Electoral Roll 1881-1882 | |||
| NSW Court Records - Cawdor Bench Books 1825 - 1828 | Fiche | ||
| NSW Electoral Rolls - 1842 - 1863 | Fiche | ||
| NSW Electoral Rolls 1903 - 1916 | Fiche | ||
| NSW Government Gazette 1838 | CD | ||
| NSW Government Gazette 1843 | CD | ||
| NSW Government Gazette 1855 | CD | ||
| NSW Government Gazette 1875 | CD | ||
| NSW Government Gazette 1892 | CD | ||
| NSW Government Gazette - 1850 | CD | ||
| NSW Government Gazette - 1865 | CD | ||
| NSW Medical Board 1838 - 1901 | Fiche | ||
| NSW Orphan School Index 1817 - 1933 | Fiche | ||
| NSW Outback Pioneer Register | Julie Dern | ||
| NSW Police Gazette | CD | ||
| NSW Post Office Directory (Wise's) 1900 | CD | ||
| NSW Reg of Chemists 1876 - 1920 | Fiche | ||
| Orange and District Pioneer Register to 1860 | Orange Fam Hist. Group | ||
| Orange and District Pioneer Register to 1888 | Orange FHG | ||
| Orphans of history - First Fleet Children | Robert Holden | ||
| Our Ancestors - Volume 1 (Copy) | 1788-1820 Pioneer Association | ||
| Oxford Dictionary | |||
| P.O. Directory of NSW 1872 "V-Wil" | |||
| P.O. Directory of NSW 1872 "Win - Y" | |||
| P.O. Directory Grevilles 1872 | CD | ||
| P.O. Directory of N.S.W 1872 "A" | |||
| P.O. Directory of N.S.W 1872 "Ba - Bob" | |||
| P.O. Directory of N.S.W 1872 "Bod- Bre" | |||
| P.O. Directory of N.S.W 1872 "Bri- Bu" | |||
| P.O. Directory of N.S.W 1872 "Ca"- "Cas" | |||
| P.O. Directory of N.S.W 1875 - 1876 (part only) | |||
| P.O. Directory of N.S.W 1872 "D" | |||
| P.O. Directory of N.S.W 1872 "Cat" - "Coo" | |||
| P.O. Directory of N.S.W 1872 "Coo" - "Cu" | |||
| P.O. Directory of N.S.W 1872 "E" and "F" | |||
| P.O. Directory of N.S.W 1872 "Ga" - "Goo" | |||
| P.O. Directory of N.S.W 1872 "Goo" - "Gul" | |||
| P.O. Directory of N.S.W 1872 "Gun" - "Gay" | |||
| P.O. Directory of N.S.W 1872 "H" | |||
| P.O. Directory of N.S.W 1872 "I" - "J" | |||
| P.O. Directory of N.S.W 1872 "K" | |||
| P.O. Directory of N.S.W 1872 "L" | |||
| P.O. Directory of N.S.W 1872 "Mai" - "Man" | |||
| P.O. Directory of N.S.W 1872 "Man" - "My" | |||
| P.O. Directory of N.S.W 1872 "N" - "P" | |||
| P.O. Directory of N.S.W 1872 "Q" - "R" - "S" | |||
| P.O. Directory of N.S.W 1872 "T" | |||
| Packham Family | Barbara L. Higginson | ||
| Paracensus of Australia 1788 - 1828 | CD | ||
| Parkes 1995 - Electoral Roll | Fiche | ||
| Parkes Henry | L.C. Rodd | ||
| Parramatta Pioneer Register | Parramatta & Dist HS | ||
| Patterson Banjo | |||
| Pears Cyclopaedia 1967 - 68 | L M Barker | ||
| Pennant Hills - Early Wesleyans | H. Barker and R> Hawkins | ||
| Penrith District, Names of all persons 1828 - book 29 | James McClelland | ||
| Penrith Pioneers A - L | Nepean F.H Society | ||
| Penrith Pioneers L - Y | Nepean F.H Society | ||
| Penrith Pioneers Penrith & District 1788 - 1900 Vol 2 | |||
| Persons in receipt of pensions as at 31 December 1906 | |||
| Persons with Horse & Cattle Brands 1869, 1879 & 1880 | |||
| Phillip Arthur - small bok yellow flat file | Eve Lewis | ||
| Picton Anglican Marriage Registers Vol. 1 1839-1897 | Picton & District Historical & FHS | ||
| Picton Anglican Marriage Registers Vol. 2 1898-1929 | Picton & District Historical & FHS | ||
| Pioneer Index - Between the Wars 1919 - 1945 | Fiche | ||
| Pioneer Index - Federation Series 1889 - 1918 | Fiche | ||
| Pioneer Index - Pioneer Series 1788 - 1888 | Fiche | ||
| Pioneer Register 2nd Edition | C J Smee | ||
| Pioneer Register 2nd Edition Vol III | C J Smee | ||
| Pioneer Register 2nd Edition Vol IV | C J Smee | ||
| Pioneer Register 2nd Edition Vol V | S J Smee | ||
| Pioneer Register Vol XVI - A-J | C J Smee | ||
| Pioneer Register Vol XVII - K-Z | C J Smee | ||
| Pioneers of Australia | edited by Robert Jeffery | ||
| Pioneers of Wool | Robert Ingpen | ||
| Ponton,- To Strive, To Achieve, To leave a Splendid Memory - | A.E. Crocker | ||
| Post Office Directory 1836 NSW No 9 | Nepean Fam His Soc | ||
| Post Office Directory NSW Argyle 1867 | Goulburn & Dist Hist Soc. | ||
| Power Families " From Ballynabandque to Bolka, Bunyan & Beyond" | Leony Power | ||
| Probate 1800 - 1982 | Fiche | ||
| Proudly Recorded Police Officer Tribute, No 50 | James McClelland | ||
| Public Service Lists 1857 - 1870 | Fiche | ||
| Pure Merino's & Others - Workers for the A A Company | PA Pemberton | ||
| Queanbeyan Newspapers Index 1862 - 1863 Vol 2 | |||
| Railway Passes Free 1880 - 1892 9 Fiche | |||
| Reg of Police 1862 - 1904 | Fiche | ||
| Reminiscences of Australia "Toby Ryan" | James T Ryan "Toby" | ||
| Residents of NSW 1885 | CD | ||
| Returns of the Colony (Blue Books) - 1822 - 1857 | Fiche | ||
| Rockley Manner | Aileen Roberson | ||
| Sands Sydney & NSW Directory - 1888 | Fiche | ||
| Sands Sydney & NSW Directory - 1897 | Fiche | ||
| Sands Sydney & NSW Directory - 1898 | Fiche | ||
| Sands Sydney & NSW Directory - 1899 | Fiche | ||
| Sands Sydney & NSW Directory - 1900 | Fiche | ||
| Second Fleet Families of Australia | C J Smee | ||
| Seymour's Little Big Top | Fred Lord | ||
| Shean, Euphemia Mary (nee Currey) | Max Shean | ||
| Shean, Henry Charles 1895 - 1964 - "Effie's Way" | Max Shean | ||
| Shoalhaven pre 1900 Pioneer Register Vol 1 A-l | Shoalhaven F.H. Society | ||
| Shoalhaven pre 1900 Pioneer Register Vol 2 M-Z | Shoalhaven F.H. Society | ||
| Simpson, Bruce - Hell, Highwater and Hard Cases | |||
| Singleton District Pioneer register - Pre 1900 | F.H.S. Singleton | ||
| Smith & Greenhalgh Families of Castlereagh, "Beyond the Sliprails" | Shirley Harper | ||
| Smith, Alfred- Some Ups and Downs of an old Richmondite | Nepean F.H.Society | ||
| Smithy - The True Story | Ward McNally | ||
| Snowy Monaro Pioneers prior to 1850 | The Snowy Monaro F.H.G. | ||
| South Coast NSW Names - Births - Marriages - Pioneers | |||
| South Coast Pioneers & Citizens | |||
| Southern Highlands Index | |||
| Southwell Family- John & Lucy | Francis Handley | ||
| Squatting on Crown Lands in NSW | J F Campbell | ||
| St Mary Archives BDM | Archives Authority | ||
| St Mary's Cathedral Chapel School 1823, 1830 & 1833 Registers | |||
| Staines, Mabel 1884 - 1965, White, Alfred 1881 - 1919 | |||
| Stories & Tales Police & Bushrangers NSW 1856-1870 | James Hugh Donohoe | ||
| Sullivan, James & Catherine. Two Pioneers of Lower Macquarie | Robert Ellis | ||
| Tambaroora Pioneer Register see Hill End & Tambaroora Pioneer Reg to 1920 | |||
| Third Fleet Families of Australia | C J Smee | ||
| Thornburn Family of Meroogal, Nowra | |||
| Tom, Allan - The Picture Show Man | Aileen Roberson | ||
| Trudgetys, the Story of / Gum Flat see McGovern green flat file | Desley Nunn | ||
| Trudgett Family Tree (with Family Stories on CD Shelf) | CD | ||
| Turon "Ghosts of the Goldfields Pioneer Diggers & Settlers of the Turon." | Reminiscences by Henry H Neary | ||
| Unemployed Registers - 1860 | Fiche | ||
| Unemployed Registers - 1864 | Fiche | ||
| Unrelated Certificates | |||
| Victualling List 1821 NSW CD | |||
| Vidler Family in Australia | |||
| Volunteers | |||
| Wages Paid to Orphans Index 1849-1851 | 1 fiche | ||
| Warialda Pioneer Families | Merryn Williamson | ||
| Wayback - see Musgrave, Sarah | |||
| Weddin Shire People | Weddlin Shire Council | ||
| Wellington - Sisters of Mercy 1883 - 1983 | |||
| West Wyalong Marriages 1894 - 1918 | Wyalong & District F.H. Group | ||
| West Wyalong Marriages 1919-1945 Index | Wyalong District F.H.G. | ||
| West Wyalong Marriages 1919-1945 Index | Wyalong District F.H.G. | ||
| West Wyalong Pioneers - Pre 1920 | Wyalong Centenary Committee | ||
| Where Are They Now? | |||
| White, Alfred 1881 - 1919, Staines, Mabel 1884 - 1965 | |||
| White Family of Belltrees | Judy White | ||
| Wilcannia - Forbes Sisters of Mercy 1884 -1959 | Mary Ryan rsm | ||
| Windsor - St. Matthews Church of England Parish Registers 1810-1856 | Lake Macquarie FHG | ||
| Windsor - St. Matthews Church of England Parish Registers 1857-1900 | |||
| Windsor - St. Matthews Church of England Parish Registers 1901-1950 | |||
| Wiradjura Nation Bathurst, Orange, Wellington Areas | Daphne Shead | ||
| Woolnough Family | |||
| Wyndham, Sir Harold Spencer | |||
| Yass Family - John & Mary Martin | |||
| Yours For Life - History T & G Mutual Life Soc Ltd 1876 - 1976 | S Thomas |
Back
to Library Plan
Back
to Home Page
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Plan
of Library, Australian
History, Cemeteries,
Convicts and
Soldiers, Education, Forbes
Families, Forbes
History, General
research, Gold, International,
Land &
Environment, Newspapers
Forbes, Newspapers others,
Norfolk Island, Northern
Territory, NSW People,
NSW Towns, Queensland,
Rural & Rivers,
Shipping, South
Australia, Tasmania, Victoria,
War, Western
Australia.
Forbes Family History Group
P O Box 574
Forbes NSW 2871 Australia
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------