|
|
|
Forbes
Family History Group - Library Back
to Library Plan
Back
to Home Page
| International | ||||
| America | Luhrs Family | |||
| Canada | Canada | IGI Fiche | ||
| Denmark | Denmark - Your Guide to | H. Dennis - Jones | ||
| England | Eaton Socon Overseers 1829 and 1836 | |||
| England | Norfolk Parish Records, see- Westminster 1901 Census | CD | ||
| England | A Parish Finder for England | Graham Jaunay | ||
| England | Abney Park Cemetery (London) Partial Index (Tubb - Tuvey) | |||
| England | An Illustrated Cultural History of England | F E Halliday | ||
| England | Ancestor Magazine - English Research | |||
| England | Atlas & Index of Parish Registers | Cecil Humphrey-Smith | ||
| England | Atlas of Great Britain | |||
| England | Bedford | IGI Fiche | ||
| England | Berkshire | IGI Fiche | ||
| England | Best of Britain | |||
| England | Borough of St Edmundsbury - Official Guide | |||
| England | Bristol Census 1851 | on loan G Williams | ||
| England | Britain - A Map for Tourists | |||
| England | Britain - An Official Handbook - 1968 | |||
| England | Britain - Map | Bartholomew | ||
| England | Britain - The Lake District | 1 CD | ||
| England | Britannias Daughters | Joana Trollope | 25 CD's | |
| England | British Census 1851 (Devon, Norfolk and Warwick) | Donor: H. Green | 2 fiche | |
| England | British Census and National Index 1881 | Donor: H. Green | ||
| England | British Isles Gen. Regist. 2000 - Worcestershire | on loan from G. Williams | ||
| England | British Rail Passenger Network | |||
| England | British Touring Notes - 1967/68 | |||
| England | Buckingham | IGI Fiche | 1 CD | |
| England | Cambridge | IGI Fiche | ||
| England | Census Records, United Kingdom 1851 | on loan from K. Turner | ||
| England | Channel Islands | Henry Myhill | ||
| England | Channel Islands | IGI Fiche | 4 fiche parts 1 & 2 and booklet | |
| England | Cheshire | IGI Fiche | 5 fiche part 3 | |
| England | City of London Burials 1813 - 1853 | 1 fiche and 1 booklet | ||
| England | City of London Burials Index 1813 - 1853 | |||
| England | City of London/Tower Hamlets Cemetery Burial Index 1841 - 1853 | |||
| England | Cornwall | IGI Fiche | ||
| England | Cornwall - 1851 - 1861 - 1891 | |||
| England | Cornwall FHS 1985 Directory of Members Interests | |||
| England | Cornwall FHS Journal No. 38 Dec 1985 | |||
| England | Cornwall Parish Records - see- Gateshead 1871 Census | CD | ||
| England | County Unknown | IGI Fiche | ||
| England | Cumberland | IGI Fiche | ||
| England | Cumbria | IGI Fiche | ||
| England | Derby | IGI Fiche | 3 fiche | |
| England | Devon | IGI Fiche | ||
| England | Directory of Gloucestershire 1852 | on loan from G. Williams | ||
| England | Dorset | IGI Fiche | ||
| England | Dorset Poll Book 1807 | |||
| England | Durham | IGI Fiche | ||
| England | Durham Genealogical Register | Donated by Cleveland FHS | ||
| England | Early Stuarts 1603-1660 | |||
| England | Eaton Parish - Churchwarden's Rate Grant 1829 | |||
| England | Eaton Socon - Bedfordshire - 1841 Census | |||
| England | Eaton Socon - Overseas (of the poor) Account Book (1) | |||
| England | Eaton Socon - Overseas (of the poor) Account Book (2) | |||
| England | Eaton Socon - Poor Rate List 1791 - 1792 | |||
| England | Eaton Socon Burials (1) | |||
| England | Eaton Socon Burials (2) | |||
| England | Eaton Socon Burials (3) | |||
| England | Eaton Socon Burials (4) | |||
| England | Eaton Socon Burials 1878 - various dates to 1925 | |||
| England | Eaton Socon Land Tax 1797 and 1829 | |||
| England | Eaton Socon Overseers 1829 | |||
| England | Eaton Socon Overseers Accounts 1715 | |||
| England | Emigrants & Transporters from West Sussex 1788 - 1874 | Alisonm McCann | ||
| England | England & Wales-Parishes & Registration Districts | Dr. Penelope Christensen | ||
| England | English Certificates & History (Flat File) | |||
| England | English Parish Register Transcripts | Nick Vine Hall | ||
| England | Essex | IGI Fiche | ||
| England | Everyone's London Street map | |||
| England | Family History Monthly - 1 copy | |||
| England | Family History of Captain James Cook | |||
| England | Family Tree Magazine - 24 copies | |||
| England | Forming a One Name Group (England) | Derek A. Palgrave | ||
| England | Gateshead 1871 Census, Cornwall Parish Records | CD | ||
| England | Genealogists Guide to the West Sussex Office | Peter wilkinson | ||
| England | Genealogists Magazine - England Vol 19 No 5 to 11 | |||
| England | Gloucester | IGI Fiche | ||
| England | Gloucestershire Census 1851 | on loan G Williams | ||
| England | Gloucestershire Directory 1852 | on loan G Williams | ||
| England | Gloucestershire Electoral Roll 1831-32 | on Loan | fiche | |
| England | Gloucestershire Parish Records-see- Preston 1871 Census | CD | ||
| England | Great Britain - Road Atlas 2004 | 7 fiche | ||
| England | Great War Heroes of Vic Cross, Kelly 1912 Leicestershire & Rutland | CD | ||
| England | Guide to stately Homes , Castles & Gardens | Pamela Stagg | 6 fiche | |
| England | Hampshire | IGI Fiche | ||
| England | Hampshire - Did Your Ancestors Come From Hampshire | Internet Info | 6 fiche | |
| England | Heraldry | O'Corrain Heraldry | ||
| England | Hereford | IGI Fiche | 1 fiche | |
| England | Hereford and Gloucester - Ordinance Survey Map | Juliette Hendry | 1 fiche | |
| England | Herefordshire 1839 | IGI Fiche | ||
| England | Heritage - The British Review No 25 Dec 1988 | |||
| England | Hertford | IGI Fiche | ||
| England | How to Compile a History & Present Day Record of Village Life | John Wake | ||
| England | Huntingdon B.D.Ms and other lists | |||
| England | Huntingdonshire - Baptism 1559 - 1920 | on loan from K. Turner | ||
| England | Huntingdonshire - Burials 1559 - 1910 | on loan from K. Turner | ||
| England | Huntingdonshire - Misc. Notes and Index | on loan from K. Turner | ||
| England | Huntingdonshire - Banns and Marriages 1559 - 1920 | on loan from K. Turner | ||
| England | Huntingdonshire - Ramsey St Thomas of Canterbury Parish Registers | on loan from K. Turner | ||
| England | Huntingdonshire F.H.S. Members Interests - 2001 | |||
| England | Huntingdonshire M.I.D. | |||
| England | Huntington | IGI Fiche | ||
| England | IGI "Aston" - Warrickshire, Worcester, Stafford | |||
| England | In Britain No's 1 to 91 | |||
| England | In Search of your British & Irish Roots | Angus Baxter | ||
| England | Isle of Man | IGI Fiche | ||
| England | Jane McConnell Kerr 1834-1904 | |||
| England | Journal of the Cambridgeshire FHS Vol 5 No 5 | |||
| England | Kelly 1912 Leicestershire & Rutland - see- Great War Heroes of Vic. Cross | CD | ||
| England | Kent | IGI Fiche | ||
| England | Kent | Roger Higham | ||
| England | Kent - 1841 Census | |||
| England | Kilvert's Diary 1870 - 1879 (Rev Francis Kilvert) | William Plomer | 1 CD | |
| England | Lancashire | IGI Fiche | 1 fiche | |
| England | Lands & Peoples - British Isles & Western Europe | |||
| England | Later Stuarts 1661-1714 | |||
| England | Leicester | IGI Fiche | ||
| England | Life in Stuart England | Maurice Ashley | ||
| England | Lincolnshire | IGI Fiche | ||
| England | Links- Australia & Britain | Jo Monie | 2 CD's | |
| England | Liverpool Crimes and Inquests 1859 | |||
| England | London | David Gibbon | ||
| England | London 1865 Alphabetical Commercial Directory - Part 1 A-K | |||
| England | London 1865 Alphabetical Commercial Directory - Part 2 H-Z | |||
| England | London Buses | |||
| England | London Map | |||
| England | London Marriage Licences 1521 - 1869 | |||
| England | Members Interests Directory - Huntingdonshire F.H.S | 1 CD | ||
| England | Men of Folkstone Who Gave Their Lives During The Great War | |||
| England | Middlesex Census 1861 | |||
| England | Miscellaneous People - England | |||
| England | Monmouth | IGI Fiche | ||
| England | Motorists Map of South East & East Midlands | Automobile Association | ||
| England | Mrs. Cook | Marelle Day | ||
| England | National Burial Index - England and Wales | |||
| England | National Burial Index - England and Wales | CD | ||
| England | Norfolk | IGI Fiche | 5 fiche | |
| England | Northampton | IGI Fiche | 5 fiche | |
| England | Northumberland | IGI Fiche | 5 fiche | |
| England | Northumberland Genealogical Register | Donated by Clevland FHS | ||
| England | Norwich, Norfolk Research Sources | |||
| England | Nottingham | IGI Fiche | ||
| England | Oxford | IGI Fiche | ||
| England | Phillimore Atlas & Index of Parish Registers | |||
| England | Phillips Map of Great Britain | Curry O'Neil | ||
| England | Pigots Devonshire 1830 Trade Directory | |||
| England | Practical Family Tree - 3 Copies | |||
| England | Preston 1871 Census, Gloucestershire Parish Records | CD | ||
| England | Road Atlas of Britain | |||
| England | Romantic Britain | Tom Stephenson | ||
| England | Rutland | IGI Fiche | ||
| England | Searching Overseas for Australian's & New Zealanders | Susan Pedersen | ||
| England | Shropshire | IGI Fiche | ||
| England | Somerset | IGI Fiche | ||
| England | Somerset Census 1851 | on loan G Williams | ||
| England | St Bartholomew The Less - Baptisms 1547 - 1894 | |||
| England | St Bartholomew The Less - Burials 1547 - 1848 | |||
| England | St Bartholomew The Less - Marriages 1547 - 1837 Banns 1754 - 1941 | 5 CD's | ||
| England | Stafford | IGI Fiche | ||
| England | Suffolk | IGI Fiche | ||
| England | Surrey | IGI Fiche | ||
| England | The Battle of Britain | Richard Townshend Bickers | ||
| England | The British Isles | GH Dury | ||
| England | The British Isles | |||
| England | The Channel Islands | Peter Haining | ||
| England | The Countryman Vol 96 No 5 | |||
| England | The Countryman Vol 97 No 3 | |||
| England | The Greenwood Tree- Somerset & Dorset FHS - Aut 1995 | |||
| England | The Houses of Parliament - The Palace of Westminster | Maurice Bond | ||
| England | The Lives of the Kings & Queens of England | Antonia Fraser | ||
| England | The Royal Pavilion Brighton | |||
| England | The Story of England | |||
| England | The Strange Death of Liberal England | G Dangerfield | ||
| England | This England - 1993,1994,1995,1996 | |||
| England | Through Routes to & From Norwich | Automobile Association | ||
| England | Tudors | |||
| England | Victorians | |||
| England | Vital records Index British Isles | |||
| England | Warwick | IGI Fiche | ||
| England | Westminster 1901 Census, Norfolk Parish Records | CD | ||
| England | Westmoreland | IGI Fiche | ||
| England | William Shakespeare & Stratford upon Avon | |||
| England | Wiltshire | IGI Fiche | ||
| England | Wiltshire Census 1851 | on loan G Williams | ||
| England | Winchester | Sidney Heath | ||
| England | Windsor - An Official Guide | |||
| England | Wirksworth - Derbyshire Research Flat File | |||
| England | Worcester and Stratford - Ordinance Survey Map | Juliette Hendry | ||
| England | Worcestershire Gen. Reg. 2000 | on loan G Williams | ||
| England | Worcestershire | IGI Fiche | ||
| England | Yorkshire | IGI Fiche | ||
| England | Yorkshire Family History Societies (II) | |||
| England | Yorkshire Genealogical Register | Donated by Clevland FHS | ||
| England | The Heraldic Imagination | |||
| England | War Pensions 1914 - 1918 | |||
| England | Wills pre 1858 General Information | |||
| England | Business Papers Public Record Office in England | |||
| England | Introducing The Channel Islands | Henry Myhill | ||
| England | The Channel Islands | Peter Haining | ||
| England | Kent | Roger Higham | ||
| England | The British Isles | G.H. Dury | ||
| Europe | Glovebox Atlas 2003 | |||
| Europe | In Search of Your European Roots | Angus Baxter | ||
| Europe | Lands & Peoples - Baltic States & Central Europe | |||
| France | Looking at France | RJ Harrison Church | ||
| France | The Travellers Phrase Book - French | |||
| Germany | A History of Germany & Guide | James McClelland | ||
| Germany | German Language Guide | |||
| Germany | Germans - Saxony | IGI Fiche | ||
| Germany | Germany - Hesse - Darmst | IGI Fiche | ||
| Germany | Hitler - The Victory that Nearly Was | Bruce Quarrie | ||
| Germany | How to Find my German Ancestors & Relatives | Dr H F Friederichs | 1 CD | |
| Germany | In Search of Your German Roots | Angus Baxter | ||
| Germany | The Hamburg Passenger Lists | |||
| India | India | IGI Fiche | ||
| Iran | Basic Facts About Iran | |||
| Iran | Iran | University of New England | ||
| Iran | Iran Journey | |||
| Ireland | A Guide to Irish Research | Janet Reakes | ||
| Ireland | All Counties A - Z | Fiche | ||
| Ireland | British Isles - Ireland A to Z | Fiche | ||
| Ireland | Convicts & Exiles Transported from Ireland | Fiche | ||
| Ireland | Donegal Death Index | Fiche | ||
| Ireland | Enniskillen History 1913 | Fiche | ||
| Ireland | Gaelic | Roderick Mackinnon | ||
| Ireland | Gaelic without Groans | John Mackechnie | ||
| Ireland | Great Britain - Ireland | Michelin | ||
| Ireland | Handbook to Irish Genealogy | Donal F Begley | ||
| Ireland | Help! My Ancestors Irish & I'm Stuck | J Reakes | ||
| Ireland | How to Trace Your Irish Ancestors | Janet Reakes | ||
| Ireland | How to Trace Your Irish Ancestors | Janet Reakes | ||
| Ireland | Index of Irish Wills 1848 - 1858 | |||
| Ireland | Ireland | Catharina Day | ||
| Ireland | Ireland - South and South West | |||
| Ireland | Ireland Our Island | |||
| Ireland | Irish County Maps | |||
| Ireland | Irish Flax Growers 1796 | |||
| Ireland | Irish Genealogy - A Record Finder | Donal F Begley | ||
| Ireland | Irish Holdings of the Society of Australian Genealogists | H Garnsey | ||
| Ireland | Irish Immigrants Index | Fiche | ||
| Ireland | Irish Link - Issues 13,18,27, 29 to 48 | |||
| Ireland | Irish research Information | |||
| Ireland | Irish Surname Variants | David Larkin | ||
| Ireland | Landholders - (Leinster, Hunster, Ulster & Connaught | Fiche | ||
| Ireland | Leitrim Guide | |||
| Ireland | Limerick Guide | |||
| Ireland | Louth Guide | |||
| Ireland | Lowes 1880 Fermanagh Directory | Fiche | ||
| Ireland | Maclaren's Gaelic Self Taught | |||
| Ireland | Monaghan Guide | |||
| Ireland | Parish Records Collection | |||
| Ireland | Prerogative Wills of Ireland - 1536 to 1810 | Fiche | ||
| Ireland | Religious Census 1766 | Fiche | ||
| Ireland | Research in Ireland | |||
| Ireland | Restaurants in Ireland 2001 | John & Sally McKenna | ||
| Ireland | Roscommon Guide | |||
| Ireland | Strays Collection of Australasia - 1985 to 1992 | Fiche | ||
| Ireland | The Irish Leprechaun's Kingdom | Peter Haining | ||
| Ireland | Touring Galway | |||
| Ireland | Tracing your Irish Ancestors | John Grenham | ||
| Ireland | Treble Almanac & Dublin Directory 1783 | |||
| Ireland | Irish Family Names Map | |||
| Ireland | Restaurants in Ireland 2001 | John & Shirley McKenna | ||
| Ireland | Touring Galway | |||
| Ireland | Leitrim Guide | |||
| Ireland | Louth Guide | |||
| Ireland | Monaghan Guide | |||
| Ireland | Roscommon Guide | |||
| Ireland | Ancestor Magazine - Irish research | |||
| Italy | Collins Italian Phrase Book | |||
| Italy | Italian Ancestors - How to Trace | BetteLeone | ||
| Italy | Italy | IGI Fiche | ||
| Japan | Cobb & Co in Japan | Deborah Tranter | ||
| London | 1881 British Census - Central London - Sick Asylum & Highgate Infirmary | 2 CD's | ||
| London | 30 Miles around London | |||
| New Zealand | A Guide to the South Island | |||
| New Zealand | AA Road Atlas of New Zealand | |||
| New Zealand | An Encyclopaedia of New Zealand - 3 Volumes | |||
| New Zealand | Assisted Passenger List, England to Lytteton & Timaru (C/Church) 1855 - 1871 | Fiche | ||
| New Zealand | Auckland | Gordon McLachlan | ||
| New Zealand | Births Deaths & Marriages 1840 - 1900 | Fiche | ||
| New Zealand | IGI New Zealand | |||
| New Zealand | Irish Families In Aus & N Z, Vol 1, A - D, 1788 -1983. | HW Coffey & MJ Morgan | ||
| New Zealand | Links - Australia & New Zealand | Rosemary Clark | ||
| New Zealand | New Zealand | Errol Brathwaite | ||
| New Zealand | New Zealand | Longmans | ||
| New Zealand | New Zealand | Oxley Group | ||
| New Zealand | New Zealand Cemeteries | |||
| New Zealand | New Zealand Genealogy | B Thompson | ||
| New Zealand | New Zealand in Colour 1 & 2 | |||
| New Zealand | New Zealand Newspapers Sept 1914 - June 1915 | |||
| New Zealand | New Zealand Research Information | |||
| New Zealand | New Zealand Road Map | |||
| New Zealand | New Zealand Shipping | |||
| New Zealand | The New Zealanders | James Siers | ||
| New Zealand | The New Zealanders in Colour | |||
| Poland | Teach Yourself Polish | M Corbridge-Pataniowska | ||
| Portugal | The Land & Its People - Portugal | |||
| Scandinavia | Vital Records Index Denmark, Finland, Norway & Sweden | LDS | CD's | |
| Scotland | 1881 British Census - Scotland Region - Replacement CD | |||
| Scotland | A Genealogical Gazetteer of Scotland | Frank Smith - F.S.G. | ||
| Scotland | Aberdeen | IGI Fiche | ||
| Scotland | Ancestor - Scottish Research | |||
| Scotland | Argyll | IGI Fiche | ||
| Scotland | Argyllshire Scotland 1841 Census | Printed from Internet | ||
| Scotland | Ayr | IGI Fiche | ||
| Scotland | Berwick | IGI Fiche | ||
| Scotland | Caithness | IGI Fiche | ||
| Scotland | Clan Hunter News | |||
| Scotland | Clan Map | On loan from Nancy Stewart | ||
| Scotland | Clyde - Scotland - Phone Book | |||
| Scotland | County Unknown | IGI Fiche | ||
| Scotland | Directory of Wigtownshire - Scotland 1820,1852,1915 | |||
| Scotland | Duart - Isle of Mull | |||
| Scotland | Dumfries | IGI Fiche | ||
| Scotland | East Lothian | IGI Fiche | ||
| Scotland | Edinburgh Castle - Official Guide | |||
| Scotland | Fife | IGI Fiche | ||
| Scotland | Genealogical Register | Donated by Clevland FHS | ||
| Scotland | Getting Around the Highlands & Islands - Map | |||
| Scotland | Highlands | IGI Fiche | ||
| Scotland | How to Trace Your Scottish Ancestors 2 copies | J Reakes | ||
| Scotland | Inverness | IGI Fiche | ||
| Scotland | Lanark | IGI Fiche | ||
| Scotland | MacRoots - How to Trace Your Scottish Ancestors | Tim Bede | ||
| Scotland | Members Handbook - Maps of Scotland & England | |||
| Scotland | Mid Lothian | IGI Fiche | ||
| Scotland | Mid Lothian | IGI Fiche | ||
| Scotland | Monumental Inscriptions for Alvah Old Churchyard | Monica Garden Anton | ||
| Scotland | Monumental Inscriptions for Auchindoir Old Churchyard | Sheila M Spiers | ||
| Scotland | Monumental Inscriptions for Bourtie Churchyard | Sheila M Spiers | ||
| Scotland | Monumental Inscriptions for Chapel of Garioch & Logie-Durno Churchyard | Sheila M Spiers | ||
| Scotland | Monumental Inscriptions for Dunnottar Churchyard | Alena L Bathie | ||
| Scotland | Monumental Inscriptions for Forglen Churchyard | Sheila M Spiers | ||
| Scotland | Monumental Inscriptions for Hatton of Fintray Churchyard | Sheila M Spiers | ||
| Scotland | Monumental Inscriptions for Inverkeithny Churchyard | Sheila M Spiers | ||
| Scotland | Monumental Inscriptions for John Knox Aberdeen Churchyard | Ronald Leith | ||
| Scotland | Monumental Inscriptions for King Edward Churchyard | Sheila M Spiers | ||
| Scotland | Monumental Inscriptions for Leslie Churchyard | Sheila M Spiers | ||
| Scotland | Monumental Inscriptions for Millbrex & Woodhead of Fyvie Churchyard | Sheila M Spiers | ||
| Scotland | Monumental Inscriptions for Monymusk Churchyard | James M Shewan | ||
| Scotland | Monumental Inscriptions for Oldmeldrum Churchyard | Sheila M Spiers | ||
| Scotland | Monumental Inscriptions for Ramshorn Burying Grounds | J S Faireie | ||
| Scotland | Monumental Inscriptions for Rhynie Churchyard | Shiela M Spiers | ||
| Scotland | Moray | IGI Fiche | ||
| Scotland | Nairn | IGI Fiche | ||
| Scotland | Northern Studies - Journal of the Scottish Society for Northern Studies 1983 | |||
| Scotland | Old Parish Registers - Glasgow | IGI Fiche | ||
| Scotland | Parish Records Collection | |||
| Scotland | Peebles | IGI Fiche | ||
| Scotland | Perth | IGI Fiche | ||
| Scotland | Pre 1855 Gravestone Inscriptions in Angus - Vol 1 - Strathmore | Scottish Gen Soc | ||
| Scotland | Pre 1855 Gravestone Inscriptions on Speyside | Scottish Gen Soc | ||
| Scotland | Renfrew | IGI Fiche | ||
| Scotland | Returns of Owners on Land 1872 - 1873 | IGI Fiche | ||
| Scotland | Ross & Cromarty | IGI Fiche | ||
| Scotland | Roxburgh | IGI Fiche | ||
| Scotland | Scottish Genealogical Research | Donald Whyte | ||
| Scotland | Scotland - County Unknown | IGI Fiche | ||
| Scotland | Scotland - The Tourist Route Map | |||
| Scotland | Scotland in Pictures | |||
| Scotland | Scotland Touring Map | |||
| Scotland | Scots - Celebrating Our Scottish Heritage Magazine possibly 1998 | |||
| Scotland | Scots Kith and Kin (on loan G. Williams) | Collins Guide | ||
| Scotland | Scottish Information | 7 CD's | ||
| Scotland | Scottish Surnames | David Dorward | ||
| Scotland | Selkirk | IGI Fiche | ||
| Scotland | Shetland | IGI Fiche | ||
| Scotland | Some Inhabitants in Shetland in1872 | A Sandison | ||
| Scotland | Stewart Clan | |||
| Scotland | Stirling | IGI Fiche | ||
| Scotland | Sutherland | IGI Fiche | ||
| Scotland | The Highland Clearances | John Prebble | ||
| Scotland | The Scottish Banner - Newspaper August 1999 | |||
| Scotland | The Scottish Genealogist Vol XXX no.4 Dec 1983 to Vol XXXIII No. 1 | |||
| Scotland | The Scots Link - Issues 3,6,10,15, 17 to 35 | |||
| Scotland | The Scots Magazine (26 copies) | |||
| Scotland | Tracing Scottish Ancestors | Rosemary Bigwood | ||
| Scotland | West Lothian | IGI Fiche | ||
| Scotland | Wigtown | IGI Fiche | ||
| Scotland | Wigtownshire and Minnigaff Parish Lists | |||
| Scotland | Wigtownshire Scotland Parish List 1684 | |||
| Scotland | Your Clan Heritage - Clan Hamilton | |||
| Scotland | Scotland of Old Clan Map | |||
| Scotland | An A to Z of Scottish Genealogy | Janet Reakes | ||
| South America | Kingdom of the Sun God - History of the Andes | Ian Cameron | ||
| Spain | Hugo - Spanish Directory | |||
| Spain | Spanish Language Guide | |||
| Sweden | Sweden - Stockholm - Part | IGI Fiche | ||
| Switzerland | An Outline History of Switzerland | Dieter Fahrni | ||
| Switzerland | Switzerland | IGI Fiche | ||
| U.S.A. | Apache Wars | E. Lisle Reedstrom | ||
| USA | A- Australia & USA | Mimmi Colligan | ||
| USA | Family Tree Maker - Family Archives Companion Set | on loan from G. Williams | ||
| Wales | Anglesey | IGI Fiche | ||
| Wales | Brecon | IGI Fiche | ||
| Wales | Brecon - Ordinance Survey Map | Juliette Hendry | ||
| Wales | Caernarvon | IGI Fiche | ||
| Wales | Cardigan | IGI Fiche | ||
| Wales | Carmarthen | IGI Fiche | ||
| Wales | Census Index, Census Index, Radnorshire Volume 5 | Juliette Hendry | ||
| Wales | Croeso - Take Time Out in Wales | Juliette Hendry | ||
| Wales | Denbigh | IGI Fiche | ||
| Wales | Flint | IGI Fiche | ||
| Wales | Glamorgan | IGI Fiche | ||
| Wales | Glasbury Monumental Inscriptions | Juliette Hendry | ||
| Wales | Llandaff Cathedral | |||
| Wales | Merioneth | IGI Fiche | ||
| Wales | Mid Glamorgan | IGI Fiche | ||
| Wales | Mid Wales - Lakes and Mountains | Juliette Hendry | ||
| Wales | Montgomery | IGI Fiche | ||
| Wales | Painscastle - 1851 Census Index, Radnorshire Volume 15 | Juliette Hendry | ||
| Wales | Painscastle - 1851 Census Index, Radnorshire Volume 16 | Juliette Hendry | ||
| Wales | Painscastle - 1851 Census Index, Radnorshire Volume 17 | Juliette Hendry | ||
| Wales | Pembroke | IGI Fiche | ||
| Wales | Pembroke Shire | Juliette Hendry | ||
| Wales | Powys - Cymdeithas Hanes Teulvoedd F.H.Sociey List | Juliette Hendry | ||
| Wales | Radnor | IGI Fiche | ||
| Wales | Radnor - 1851 Census Index Volume 11 | Juliette Hendry | ||
| Wales | Radnor - Ordinance Survey Map | Juliette Hendry | ||
| Wales | see - England & Wales -Parish Registration Districts | Dr. Penelope Christensen | ||
| Wales | see - National Burial Index - England & Wales | CD | ||
| Wales | Wales Tracing Your Ancestors | Juliette Hendry | ||
| Western Europe | Vital records Index Alpine, Benelux, French, German, Italian & Spanish Regions | LDS | CD's | |
| Great Words from Great Lives | ||||
| Hilton Horizon Vol 8 No 2 1996 | ||||
| IGI Ashton - Print Outs | ||||
| IGI Family Register | IGI Fiche | |||
| IGI Kirkpatrick - Print Outs 2 folders | 24 CD's | |||
| IGI Parish & Vital Records Index | IGI Fiche | 24 CD's | ||
| Illustrated Minute Biographies | S Nisenson & W A Dewitt | CD | ||
| Lands & Peoples for Every Home & School | CD | |||
| Pioneers and Registers Section | 3 CD's | |||
| Pocket World Atlas | 2 fiche | |||
| Research Information - Overseas | 2 fiche | |||
| Searching Overseas | Susan Pederson | 2 fiche | ||
| Scandinavia Vital Records Index Denmark, Finland, Norway & Sweden | LDS | CD's | ||
| The 20th Century (donor: Caroline Day) | Jon E. Lewis | 2 fiche | ||
| The Family Tree Detective | Colin D Rogers | 3 fiche | ||
| The Real McCoy | Eileen Hellicar | 2 fiche | ||
| The Time Atlas of the World | CD | |||
| Wells & Water Supply | John Vince | CD | ||
| Your Family Tree | L. G. Pine | CD |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Plan
of Library, Australian
History, Cemeteries, Convicts
and Soldiers, Education, Forbes
Families, Forbes History,
General research, Gold,
International, Land
& Environment, Newspapers
Forbes, Newspapers others, Norfolk
Island, Northern Territory,
NSW People, NSW
Towns, Queensland, Rural
& Rivers, Shipping, South
Australia, Tasmania, Victoria,
War, Western
Australia.
----------------------------------------------------------------------------------------------------------------------------------------------
Forbes Family History Group
P O Box 574
Forbes NSW 2871 Australia
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------