| DEATHS OF FORBES AND DISTRICT RESIDENTS 1990 - 1999 | |||||
| Surname | First Names | Date of Death | Notes | Age | |
| ACKROYD | Robert Broughton | 01-Nov-95 | in Parkes, formerly of Forbes | ||
| ACRET | Douglas William "Doug" | of Forbes, funeral 20 Mar 90 | 63 | ||
| ACRET | John Edward | 17-Jul-96 | of Forbes | 75 | |
| ACRET | Raymond Lawrence | 29-Apr-94 | of Forbes | 77 | |
| ACRET | Reginald William | Funeral 7 Jan 91 of Forbes | 81 | ||
| ACRET | Rex Lawrence | 15-Jan-93 | of Wyoming formerly of Forbes | 63 | |
| ADAMS | Allan Leslie | 12-Jan-90 | of Dubbo | 37 | |
| ADAMS | Bruce John "Pugs" | 20-Jul-90 | of Miami, formerly of Eugowra | ||
| ADAMS | Violet Kimmond | 30-Jul-94 | of Forbes | 80 | |
| ADAMS | William Harvey | Probate, of Forbes (FA 14 Nov 85) | |||
| ADAMS | William Robert "Bill" | 29-Aug-96 | of Murga, at Canowindra | 80 | |
| AGUSTIN | Leo James | Probate, of Eugowra (FA 6 Mar 99) | |||
| ALCHIN | Keith Francis | 30-Sep-90 | at Condobolin, formerly of Forbes | 53 | |
| ALCHIN | Ron | 17-Oct-98 | 57 | ||
| ALLEN | Ada | 28-Jun-94 | |||
| ALLEN | Leonie Robyn | 07-Nov-91 | of Forbes | 51 | |
| ANDERSON | David | 10-Jun-98 | at Eugowra | ||
| ANDERSON | Edith Mary | 31-Jul-91 | of Forbes | 85 | |
| ANDERSON | Frederick Michael | of Forbes, Funeral 19 Oct 91 | 91 | ||
| ANDERSON | William | 01-Jan-96 | Funeral at Forbes | 92 | |
| ANDERSON | William Frederick | 24-Oct-90 | at Walgett | ||
| ANDERSON | William George "Bill" | 28-Sep-90 | of Forbes | 70 | |
| ANDREWS | Edgar Douglas | 10-Dec-98 | of Forbes | ||
| ANNESLEY | William Richard "Bill" | 13-Jul-93 | |||
| ARCHER | Dave | 18-Sep-99 | |||
| ARMITSTEAD | Thomas George Keith | 23-Nov-98 | of Allambie Heights | 87 | |
| ARMSTRONG | Robert Thomas | Funeral 4 Dec 99; of Bindogundra | 63 | ||
| ARNOLD | Arthur William Porter | 25-Dec-99 | 80 | ||
| ASHCROFT | Bertram James "Bert" | 03-Nov-92 | of Bedgerabong | 67 | |
| ASHCROFT | Iris | 26-May-99 | |||
| ASHCROFT | Joy | of Batehaven formerly of Forbes (FA 17 Jul 97) | 56 | ||
| ASHCROFT | Les | FA 6 Apr 93 | |||
| ASHCROFT | Nanette Joy | 15-Jul-97 | 56 | ||
| ASTILL | Bernard Patrick "Pat" | Funeral 23 Jan 91, of Forbes | 59 | ||
| ASTILL | Dorothy | 05-Sep-94 | of Eugowra | ||
| AUSTIN | Betty Beth | 14-Aug-90 | of Orange | 67 | |
| AUSTIN | Edna May | 26-Sep-94 | of Bondi formerly of Forbes | 82 | |
| AUSTIN | James Bede | 31-Dec-98 | of Forbes | 92 | |
| AUSTIN | Kelly Leanne | of Surfers Paradise (FA 1 Jul 93) | 27 | ||
| AUSTIN | Wendy | of Peak Hill (FA 6 Aug 98) | 61 | ||
| BAAS | Timothy Mark | FA 23 July 92 | |||
| BAASS | Sophie | FA 9 July 98 | |||
| BACK | Rodney Keith | of Forbes FA 23 Sep 94 | 39 | ||
| BAILEY | Owen Leslie "Bert" | of Forbes, funeral 10 May 91 | 68 | ||
| BAKER | Keith | 04-Aug-92 | of Forbes | 77 | |
| BAKER | Ralph | of Forbes, funeral 17 Apr 90 | 73 | ||
| BAKES | Frank | 09-May-90 | at Orange, formerly of Parkes | 77 | |
| BALDING | Arthur Roy | 20-Apr-90 | Probate, of Eugowra granted 18 Dec 90 | ||
| BALDOCK | Reginald Wilson | Funeral of Mosman formerly Forbes FA 18 Jun 91 | 87 | ||
| BANKS | George Keithley | of Forbes FA 9 Apr 91 | |||
| BARBE | Athol William "Rifty" | 23-Dec-89 | at Singleton, formerly of Bedgerebong and Jemalong | ||
| BARKER | Catherine Noble | 29-Apr-94 | 91 | ||
| BARNABY | Kenneth John | 24-Feb-91 | at Cookamidgera | 41 | |
| BARNARD | Jack | 17-May-91 | of Forbes | 75 | |
| BARNES | Edith "Dolly" | Funeral 17 Sep 99, of Forbes | 94 | ||
| BARNES | Graham Arthur | 14-Jan-99 | of Forbes | 47 | |
| BARNES | Jack | FA 11 April 1996 | |||
| BARTER | Barry James | 06-Jun-92 | of Batemans Bay, formerly Forbes | ||
| BARTER | Reginald Peter | Funeral FA 29 August 1992 | |||
| BARTER | Ronald James Ashley | 20-Apr-94 | of Forbes | 81 | |
| BARTLETT | Alma Ruth | 22-Nov-95 | |||
| BARTLETT | Frederick Frank | Probate of Forbes FA 19 December 1996 | |||
| BARTLETT | Lloyd John | 18-Nov-95 | in car accident | ||
| BARTON | Amy May | of Forbes, funeral 3 Nov 92 | 81 | ||
| BARTON | Clara Georgina Emma | FA 11 November 1993 | |||
| BARTON | Florence Agnes | 02-Sep-96 | of Forbes | 81 | |
| BARTON | Linda Francis | 08-Feb-97 | of Woonona, formerly Berri, Rozelle | 81 | |
| BARTON | Patrick O'Laughlin | 30-May-99 | of Forbes | 84 | |
| BASSETT | Eileen "Tiny" | 10-Aug-92 | at Griffith of Forbes | 86 | |
| BATTYE | Bill | 24-Jul-96 | of Cowra, formerly of Mulyandry | ||
| BAYLEY | Margaret Patricia | 09-Feb-92 | of Forbes | ||
| BEARD | Albert James "Albie" | 08-Apr-95 | of Forbes | 82 | |
| BELL | Amy Irene | of Queanbeyan FA 28 November 1991 | 82 | ||
| BENNETT | Ian Joughin | 23-Dec-98 | of Heathcote,formerly Forbes | 59 | |
| BENNETT | Jim | of Bathurst FA 17 Dec 96 | 52 | ||
| BENNETT | Madeline Elva | 10-Jun-95 | of Heathcote,formerly Forbes (nee Grinsted) | 84 | |
| BENSON | Lucy Margaret | Funeral 16 Oct 91, of Forbes | 84 | ||
| BENTICK | Gordon James "Buck" | 05-May-98 | of Forbes | 76 | |
| BENTICK | Shirley | 04-Dec-91 | of Coffs Harbour | 63 | |
| BETLAND | Henry Thomas | FA 28 Apr 94 | |||
| BETT | Michael Roger Langdon (Mick) | 16-Sep-93 | of Forbes | 70 | |
| BEULAH | Neville Morris | Probate, of Forbes FA 13 Dec 97 | |||
| BEUZEVILLE | Leslie Marshall | 20-Jan-98 | of Trundle | 84 | |
| BEVAN | Dorothy Margaret | 21-Mar-99 | buried Eugowra | ||
| BIGGS | Roma Suzanne | of Forbes FA 27 Jul 99 | 82 | ||
| BINDLEY | Hilton John "John" | 27-Sep-99 | Funeral at Forbes | 69 | |
| BINGHAM | Eva Anne | 05-May-91 | of Forbes | 80 | |
| BINGHAM | Nathan Andrew | Funeral 2 Feb 98, of Coffs Harbour, formerly Parkes | 17 | ||
| BISHOP | Pearl | Thank you FA 11 Sep 90 | |||
| BLACK | Jenny Elizabeth | 06-Jan-97 | 32 | ||
| BLACK | Muriel Alice | 27-Jul-96 | of Forbes | ||
| BLAKE | Rhonda Joy | 26-Oct-96 | of Telopea | 28 | |
| BLOOMFIELD | Ethel Jane | 27-Feb-96 | of Forbes | 91 | |
| BODKIN | Ross | 24-Nov-99 | of Parkes, formerly New Zealand , at Parkes mine | ||
| BOLAM | Frances Elizabeth | of Eugowra FA 16 Jun 92 | |||
| BOLAM | Robin Mary | Probate, of Trundle FA 13 Apr 91 | |||
| BOLAM | Thomas James "Tom" | 18-Sep-90 | at Wentworth Falls, late of Eugowra, formerly of Forbes | 74 | |
| BOLAM-GANNON | Gabriel John | 31-Oct-97 | Nowra, Forbes and Wollongong | 15 Months | |
| BOLGER | Arthur Lisle | Probate, of Forbes FA 21 Oct 93 | |||
| BONGIORNO | Father | of Diocese Wilcannia/Forbes FA 14 Jun 97 | 81 | ||
| BOOTH | Alfred George | of Wheeler Heights, Sydney and formerly Forbes FA 2 Jul 91 | 50 | ||
| BORDER | Kevin Thomas | Probate of Bugaldie FA 12 Jun 97 | |||
| BOREHAM | Foster | of Nyrang, formerly Eugowra and Burleigh Heads FA 20 January 1990 | 82 | ||
| BOURKE | Cecil | 30-Aug-98 | of Forbes | 80 | |
| BOURKE | Darrell Glenn | Southport Qld formerly of Forbes FA 4 Dec 93 | 34 | ||
| BOURKE | Janet Claxton | 19-Jul-94 | of Forbes | 78 | |
| BOWEN | Dulcie Merle | 05-Feb-92 | at Nepean Hospital | 75 | |
| BOWLER | Eve | 27-May-97 | at Perth formerly of Forbes and North Richmond | 91 | |
| BRADFORD | Lily Mavis | Probate of Nubba FA 17 Mar 92 | |||
| BRADLEY | Clifford Raymond | Probate, of Forbes FA 21 Jan 92 | |||
| BRATTON | Natalie Anne | 11-Jan-92 | of Forbes | 26 | |
| BRAY | Dorothy Iris | of Forbes FA 16 May 96 | 75 | ||
| BRAY | Phillip Edward John "Jack" | of Forbes FA 27 Jun 91 | 67 | ||
| BRAY | Reuben Hilton Claude "Dummy" | of Forbes formerly of Calarie, funeral 1 May 90 | 70 | ||
| BRAY | Thomas Leslie | of Forbes FA 28 Jul 92 | |||
| BRAY | William Charles | 03-Nov-92 | late of Concord | ||
| BREEN | Avonia Jessie | 06-Oct-90 | nee Wright, of Belmore formerly Eugowra | 76 | |
| BREEN | Donald Louis "Don" | 24-Mar-95 | of Forbes | 77 | |
| BREEN | Margaret Elizabeth | 08-Jul-96 | of Forbes | 68 | |
| BRENNER | Ernest William George | 09-Sep-90 | of Forbes | 88 | |
| BRENNER | James "Jim" | 01-Feb-98 | 63 | ||
| BRENNER | Jessie Isabel | 30-Nov-90 | of Forbes | ||
| BRIGHT | Leslie John | 17-Nov-91 | of Mater Nursing Home, Forbes | ||
| BRITT | Bruce Ramsay | of Bogan Gate, funeral 7 May 91 | 37 | ||
| BROADBENT | (Dr) John | 13-May-98 | at Goulburn | 88 | |
| BROADHEAD | James Ewart | of Forbes, funeral 29 Apr 93 | 73 | ||
| BROADHURST | Sharon | at Condobolin of Granville FA 26 Oct 95 | 40 | ||
| BROCKMANN | Tahlia Louise | 28-Oct-98 | 16m | ||
| BRODERICK | Jack | of Parkes FA 14 Dec 96 | 75 | ||
| BRODERICK | Kathleen Cecelia | of Forbes, funeral 30 Oct 90 | 91 | ||
| BROWN | Betty "Georgia" | 05-Sep-98 | of Collaroy and Forbes | ||
| BROWN | Christine Anne | Probate, of Forbes FA 7 Oct 95 | |||
| BROWN | Doris Leah | of Forbes FA 15 Feb 94 | |||
| BROWN | Gwendoline Alice "Gwennie" | 25-Sep-94 | of Forbes | 74 | |
| BROWN | Joan Teresa | of Forbes and Tweed heads FA 30 Nov 93 | |||
| BROWN | Norah June | of Bedgerabong FA 30 Oct 97 | |||
| BROWN | Norman Arthur Munro | of Forbes FA 26 Nov 91 | 76 | ||
| BROWN | Shirley | 19-May-90 | Date of death was printed at different times 13, 19 and 20 May 90 | ||
| BROWN | Thelma | of Forbes formerly FA 5 Jun 90 | 80 | ||
| BRUS | Joyce Irene | of Forbes FA 11 Jan 97 | |||
| BRYANT | Norman Walter | 17-May-93 | of Wellington | ||
| BUCKE | Eric Thomas | 01-Jan-90 | In Mem | ||
| BUCKLEY | Margaret | FA 28 Jul 98 | |||
| BUCKLEY | Patrick John "Paddy" | of Forbes, funeral 20 Jun 90 | 73 | ||
| BUCKTON | Mary Iileen | 23-Mar-99 | buried Forbes | ||
| BULLOCK | Alma Mabel | Funeral 26 Nov 97, of Forbes | |||
| BULLOCK | Lesley John | In Mem FA 15 Apr 93 | |||
| BURGESS | David John "Dick" | FA 3 Jul 97 | |||
| BURGESS | Leila | 08-Jan-98 | Lithgow | ||
| BURLEY | Sadie Anne | Funeral 30 Jul 99, of Parkes | 74 | ||
| BURNS | Kenneth Arthur | 26-Apr-92 | 65 | ||
| BURROWS | Eric Wilfred | 15-Mar-94 | at Brisbane formerly of Forbes and Bowral | ||
| BURT | Josephine M | 29-Oct-93 | |||
| BURTON | Isla Merle | 27-May-95 | of Forbes | 78 | |
| BURTON | Tom | 19-Sep-97 | |||
| BUSHEL | Eric | of Newcastle formerly of Eugowra FA 12 Dec 96 | |||
| BUTLER | Mary Madelene | FA 12 Feb 94 | |||
| BUTLER | Rene | 21-Dec-96 | from Parkes Champion Post | ||
| BUTTON | Rita Evelyn | FA 12 Nov 98 | |||
| BYRNE | James "Jim" | of Forbes FA 5 Jul 90 | 83 | ||
| BYRNES | Pauline Linette | 30-Jul-98 | |||
| BYRNES | Robert Joseph | 29-Jun-96 | |||
| CABOT | Helen May | 31-Jul-99 | (nee Markwort), of Junee | 92 | |
| CADE | Lillian Teresa | 14-Jan-96 | Funeral Forbes (nee Quarm) | ||
| CALLAGHAN | Lawrence Edward | 01-Aug-96 | FA 10 Aug 96 | ||
| CALLAGHAN | Sandra | 20-Jul-95 | |||
| CALLAGHAN | Veronica Elsie | 26-Sep-98 | of Forbes | ||
| CALLAGHAN-BOLAM | Nataline Violet | 20-May-91 | of Dolls Point | 43 | |
| CAMERON | Harold John | 21-Sep-97 | |||
| CAMPBELL | Alexander Allan | of Forbes, funeral 18 Sep 90 | 75 | ||
| CAMPBELL | Elsie | 25-Feb-90 | of Forbes | 78 | |
| CAMPBELL | Thomas "Tom" | of Trundle FA 2 Apr 97 | |||
| CAMPBELL | Tom | Buried in Adelaide FA 13 Oct 98 | |||
| CANNON | Elizabeth P "Bessie" | of Parkes FA 9 Mar 93 | |||
| CANNON | John "Jack" | 06-Jan-93 | of Forbes | 83 | |
| CAREY | Anthony Joseph | 30-May-96 | of Burcher | 56 | |
| CARMAN | Valerie Joan | 08-Jul-91 | of Murga | 65 | |
| CARMEN | Ellen Mary "Nellie" | 11-Dec-96 | Formerly of Eugowra | ||
| CARROLL | Eileen Catherine "Nin" | 21-Jan-91 | of Coffs Harbour formerly of Forbes | 84 | |
| CARROLL | Joe | 01-Jul-98 | |||
| CARROLL | Keith | of Merrylands, formerly Forbes, funeral 1 Jun 90 | 60 | ||
| CARROLL | Nin | In Mem, 1991 | |||
| CARTER | Ray | 20-Aug-94 | |||
| CARTY | David | Formerly of Parkes FA 21 Apr 97 | 25 | ||
| CHANDLER | Iris Elizabeth | 09-Aug-99 | at Forbes | 86 | |
| CHANDLER | Kay Adelina | 20-May-91 | of West Pennant Hills formerly of Bathurst | 49 | |
| CHANDLER | Mirrie Florence May | Probate, of Eugowra FA 6 Mar 99 | |||
| CHANDLER | Noela | Funeral 12 Mar 98, of Killarney Vale, formerly Forbes | 72 | ||
| CHARLES | Frederick Henry | 26-Nov-96 | |||
| CHENEY | Geoffrey Lawrence | 06-May-93 | |||
| CHENEY | Leslie John | Probate, of Eugowra FA 25 Apr 91 | |||
| CHENEY | Peter | 17-Jul-94 | of Forbes | 47 | |
| CHENEY | Robina "Venie" | 25-Sep-89 | |||
| CHISLETT | Ettie | of Forbes, funeral 19 Aug 91 | |||
| CHISLETT | Leslie Arnold | 29-Aug-99 | 49 | ||
| CHISLETT | Mary Roseanna | 26-Nov-94 | |||
| CHISLETT | Walter Thomas | 14-Apr-98 | of Dubbo, formerly Forbes | 72 | |
| CHRISTEY | Trevor James | 03-Nov-95 | At Nowra | 64 | |
| CLARK | Henry John | 24-Jul-91 | of Bathurst | 84 | |
| CLARK | Millie Janet | Funeral 7 Feb 90, of Sydney | 73 | ||
| CLARK | Noel Leslie | 05-Jun-99 | of Forbes, formerly Garema | 51 | |
| CLARK | Raymond Ernest | 27-Mar-90 | In Mem FA 23 Mar 91 | ||
| CLARKE | Angus Mercer | 08-Jul-94 | Probate of Daroobalgie | ||
| CLARKE | Ellen Sarah (Nell) | 27-Jan-96 | 91 | ||
| CLARKE | George Charles (Nobby) | 02-Feb-90 | at Albury | ||
| CLARKE | John | 21-Jul-96 | |||
| CLEMENTS | Hilton Hanbury | 01-Oct-95 | |||
| CLIFTON | Geoffrey James | 22-Jan-97 | at Toowoomba | 63 | |
| CLIFTON | George Ernest | of Forbes FA 2 Sep 93 | 88 | ||
| COE | Daniel | of Condobolin FA 24 Jul 93 | 20 | ||
| COFFEY | Essie | of Brewarrina FA 8 Jan 98 | 65 | ||
| COHEN | Gordon Albert | 26-Dec-96 | of Gosford, formerly of Forbes | 84 | |
| COHEN | Robert William "Bob" | of Forbes | 56 | ||
| COKER | Clarence Carlyle | 30-Jan-97 | of Forbes | 55 | |
| COLE | Don | 13-Sep-96 | |||
| COLE | Joyce Muriel | 15-Sep-93 | |||
| COLES | Elsie May | 20-Nov-90 | of Forbes, funeral 23 Nov 90 | 76 | |
| COLES | Florence "Mai" | Funeral 19 Mar 99, of Queenscliff | 91 | ||
| COLES | Francis Imogen "Gene" | 02-May-95 | of Forbes | 86 | |
| COLES | Noreen | Probate of Forbes FA 7 Sep 91 | |||
| COLLINS | Evelyn | 16-Nov-97 | |||
| COLLINS | Pamela | 15-Jul-97 | of Canada formerly Forbes (nee Coles) | ||
| COLLITS | Alma | 04-Jan-96 | in Morrisset, formerly of Eugowra | 86 | |
| COLLITS | Arthur Stanley "Mick" | 23-Mar-93 | of Forbes | 84 | |
| COLLITS | Arthur Stanley "Stan" | 17-Jun-97 | of Forbes | 72 | |
| COLLITS | Harold Ernest "Jim" | 19-Mar-93 | of Forbes, funeral 22 Mar 93 | 78 | |
| COLLITS | Leslie | 10-Jul-96 | of Forbes | 96 | |
| COMBE | Reginald Henry | 17-Apr-95 | of Forbes | ||
| CONDON | Robert Anthony "Bobby" | 22-May-94 | 49 | ||
| CONDON | Una | of Forbes | 88 | ||
| CONRAN | Kitty | 09-Aug-92 | Dorrigo | ||
| CONSTABLE | James Arnold "Jim" | 06-Jul-97 | of Bedgerebong | 90 | |
| CONSTABLE | Marian Grace | 15-Jan-93 | of Bederebong | 82 | |
| COOKE | Florence Howard | 06-Feb-95 | at Wentworth Falls, of Wagga and formerly of Forbes | 81 | |
| COOMBS | Clem William George | 21 Aug 1996 | of Bogan Gate | ||
| COONEY | Carmen Maureen | 28-Aug-92 | of Forbes | 69 | |
| COONEY | Valma Isabel | 02-Apr-99 | 79 | ||
| COOPER | Hilary | 14-Sep-92 | of Caragabal | 3w | |
| COPELAND | Frank Morton | 07-May-91 | of Albury, formerly of Mosman and Forbes | 96 | |
| COPPER | Grahame Charles | 3 to 6 Apr 98 | |||
| CORKE | Nancy Elaine | 13-Oct-94 | of Grenfell late of Forbes | ||
| COUGHLAN | John Henry Charles | 17-Jun-96 | of Eugowra | ||
| COULSTON | David | of Parkes FA 4 Jan 92 | 49 | ||
| COULSTON | Winnie | 20-Oct-94 | |||
| COUTTS | Mary Irene | 24-Aug-96 | of Forbes | 77 | |
| COWAN | Edwin Thomas (Ted) | 29-Dec-97 | of Forbes | 73 | |
| COWAN | Henry Howard | 10-Feb-96 | |||
| COWLED | Arthur | 28-Aug-97 | |||
| CRAIG | Laurie | jockey, of Dubbo FA 20 Jul 91 | 48 | ||
| CRAWFORD | Neville Hender | 20-Oct-97 | at Tahmoor | 75 | |
| CREIGHTON | Caryl Martha Joan | of Forbes FA 14 Feb 91 | 79 | ||
| CRIPPS | Farquhar "Corky" | 22-Jan-93 | Late of Randwick | 94 | |
| CRISP | Thea | 10-Aug-99 | of Forbes | 78 | |
| CROCKER | Lorraine Gay | 01-Nov-94 | in Canberra | 47 | |
| CROKER | Patricia Evelyn | 04-Sep-92 | of Bedgerebong | 58 | |
| CROTTY | Andrew James "Jim" | funeral 14 Jul 90, of Forbes | |||
| CROUCH | Francis Brian "Frank" | 26-Aug-90 | of Forbes | ||
| CROUCH | Jane Mary | 05-May-99 | of Forbes, formerly Garema | 81 | |
| CROW | Florence | 12-Jul-96 | |||
| CROWE | Ashley Roy | 12-Jul-98 | |||
| CROWLEY | Maurie | 27-Jul-96 | of Forbes | ||
| CUMMINGS | Maurice George | 30-Sep-95 | |||
| CUNDILL | Frederick Joseph John | Probate, of Forbes FA 23 Jun 90 | |||
| CURRAN | Leila Marion | 11-Aug-93 | at Forbes formerly of Wauchope | 97 | |
| CURREY | Cecily | Funeral 24 Aug 91 of Forbes | 62 | ||
| CURREY | Colin Robert | 07-Jan-97 | |||
| CURREY | Reginald Thomas | 03-Sep-92 | at Paddington, formerly of Forbes | 62 | |
| CUTCLIFFE | Charles Rael Ralph | 11-May-97 | |||
| CUTCLIFFE | Thomas Edward | 29-Oct-90 | at Lithgow, of Port Macquarie formerly of Forbes | 84 | |
| CUTLER | Kenneth Roy | 30-Jun-92 | of Forbes | 83 | |
| CUTLER | Rita Muriel | 11-Nov-98 | of Coffs Harbour, formerly of Forbes | 81 | |
| DALEY | Bro. Vincent | formerly of Red Bend College, funeral 26 Aug 96 at Kilmore, Vic | |||
| D'AMARIO | Benita Marjorie | 20-Jan-92 | Probate of Forbes | ||
| D'AMARIO | Domenico (George) | 28-Jan-90 | of Forbes | 59 | |
| DANIEL | Eadith Caroline | 20-May-91 | of Forbes | ||
| DARCY | Richard John | 09-Mar-96 | Probate of Forbes | ||
| DARK | Graeme | of Forbes FA 13 Nov 90 | 42 | ||
| DAVEY | Hazel Jean | 18-Oct-91 | of Forbes | 76 | |
| DAVEY | Margaret | 12-Oct-91 | of Forbes | 82 | |
| DAVIDSON | Joyce Caroline | 05-Aug-94 | of Forbes | ||
| DAVIES | Terry Lee | at Narrabri, of Forbes FA 19 Jul 94 | 15 | ||
| DAVIES | Timothy Dale | at Narrabri, of Forbes FA 19 Jul 94 | 17 | ||
| DAVIS | Cecil "Mick" | 05-Feb-95 | Funeral at Forbes | 69 | |
| DAVIS | Charles Winfred | 26-May-96 | In Queensland, cremated Gosford | ||
| DAVIS | Craig | 08-Mar-90 | In Mem | ||
| DAVIS | Dorothy | 28-Dec-90 | of Blayney | 64 | |
| DAVIS | Elma Mary | 05-May-96 | |||
| DAVIS | Luke Jeffrey | 14-Aug-94 | 11 | ||
| DAVIS | Mick | 05-Feb-96 | |||
| DAVIS | Raymond Clarence | 09-Feb-90 | |||
| DAVIS | Ruby Isabel | 25-May-92 | of Forbes | 84 | |
| DAWES | Ena Mounsey | 05-Apr-95 | Funeral at Forbes | 86 | |
| DAWES | James Percival Ray | 13-Jun-92 | of Forbes | ||
| DAWSON | Rodan William | Probate, of Condobolin FA 24 Aug 99 | |||
| DAY | Florence Harriett "Pearl" | 24-Jan-91 | of Forbes | 83 | |
| DAY | Mervyn Keith | 26-Oct-94 | of Forbes | 63 | |
| DAY | Robert William | 25-Dec-92 | of Forbes | ||
| DEAN | Myrle Evelyn | 01-Jan-93 | |||
| DEAN | Olga Gertrude | 27-Feb-92 | of Forbes | 74 | |
| DEAN | Ray | 14-Aug-99 | 78 | ||
| DEBENHAM | John Martin | 11-Jan-92 | of Forbes | 80 | |
| DEBENHAM | Ronald James | 21-May-91 | of Forbes | 60 | |
| DEBENHAM | William Roy | Probate, of Forbes FA 22 Oct 94 | |||
| DEERY | John | of Quandialla FA 17 Oct 96 | 19 | ||
| DEMPSEY | John Frederick | 29-Jun-97 | Probate | ||
| DENT | Rita | 16-Mar-98 | of East Hills | ||
| DENYER | Clement Melbourne | 08-Oct-94 | |||
| DENYER | Sylvia | 14-Jul-94 | of Forbes | 75 | |
| DICK | Pearl | of Young, formerly Eugowra FA 12 Dec 98 | |||
| DICKINSON | Hazel May | 10-Jul-96 | of Forbes | 88 | |
| DIECKMANN | Gwenneth Rosalie | 15-Jul-98 | of Forbes | 70 | |
| DINGLE | John Henry | 09-Apr-91 | at Lismore | 82 | |
| DIXON | Fred | 20-Oct-94 | of Eugowra | ||
| DIXON | Matthew Christopher | 09-Jan-99 | of Parkes | Inf | |
| DIXON | Stanley Clarence | 21-Apr-90 | of Eugowra | 66 | |
| DIXON | Timothy Andrew | 09-Jan-99 | of Parkes | Inf | |
| DIXON | William Hamilton | Probate of Forbes | |||
| D'MARIO | George | 28-Jan-90 | |||
| DOALMAN | Annie Margaret "Meg" | 13-May-94 | at Orange formerly of Kensington | 88 | |
| DOBSON | Edward | 31-Aug-91 | |||
| DODD | Kevin William | 29-Oct-96 | Probate | 69 | |
| DODDS | Kim Maree | 29-Nov-98 | of Forbes | 28 | |
| DOLAN | Oris Cecil | Formerly of Darlington Point, funeral 10 Jul 96 | 85 | ||
| DOOLEY | Louisa Barbara "Lou" | 18-May-91 | of Forbes, funeral 21 May 91 | 90 | |
| DOUGLAS | Andrew Godfrey | 05-Oct-95 | |||
| DOUGLAS | Doreen Lillian | 31-Oct-98 | Probate, of Eugowra | ||
| DOUGLAS | Elma Marjorie | 12-Aug-97 | |||
| DOUGLAS | Ronald Keith | 05-Jun-96 | of Manildra & Return Thanks | 89 | |
| DOUGLAS | Doreen Lillian | 31-Oct-98 | of Eugowra | 86 | |
| DOWDY | William Edward | 21-Aug-97 | |||
| DOWE | George Ronald | 01-May-95 | at Forbes formerly of Tamworth | 78 | |
| DOWE | Kathleen Elsie Joan | 21-Sep-93 | |||
| DOWTON | Jack Murray | 09-Feb-98 | |||
| DOYLE | Bernard Gerard | 14-Mar-95 | |||
| DOYLE | Cicely Clara | 06-Jul-97 | |||
| DOYLE | Elsie Olive | 26-Feb-90 | at Auburn, formerly of Forbes, nee Simmonds | 78 | |
| DOYLE | Marjorie | 16-Sep-96 | |||
| DOYLE | Raymond Frederick William | Probate, of Forbes (FA 1 July 99) | |||
| DOYLE | Viola Mary "Bub" | 12-Aug-97 | of Forbes | 81 | |
| DRABSCH | Clifford Victor | 31-Jul-97 | of Forbes | 67 | |
| DRABSCH | Dominique Elizabeth | 10-Sep-91 | of Forbes | ||
| DRABSCH | Edgar Wilfred | 21-Dec-96 | of Forbes | 88 | |
| DRABSCH | Thelma Ivy May "Ivy" | 27-Jul-96 | of Forbes | ||
| DRINKWATER | Ivy Marguerite | 26-Jun-98 | of Forbes | 73 | |
| DRISCOLL | (Br) John | 17-Jan-92 | in Orange, formerly Forbes | ||
| DRUMMOND | Philomena | 03-Sep-90 | nee Chaumont | ||
| DRYDEN | James Cevin "Jim" | 19-May-91 | of Forbes formerly of Canowindra | 70 | |
| DUFF | Hedley Graham "Graham" | 03-Jul-97 | of Forbes, funeral at West Wyalong | 64 | |
| DUKES | Alfred Thomas | Probate, of Forbes (FA 6 Mar 90) | |||
| DUKES | Arthur William "Snow" | 18-Jul-96 | 88 | ||
| DUKES | Elsie "Vera" | 18-Jul-96 | 89 | ||
| DUKES | Ernest Roy | 10-Jul-98 | |||
| DUKES | Len | 26-Dec-93 | Funeral notice | 49 | |
| DUKES | William John | 18-Jun-95 | |||
| DUN | Lyle Evelyn | 27-Apr-98 | |||
| DUNCAN | John Thomas | 30-Jul-91 | at Wagga, Funeral at Forbes | 23 | |
| DUNFORD | Elizabeth May "Liz" | 16-Dec-90 | of Forbes and Wirrinya | 84 | |
| DUNFORD | James Anthony | 31-Oct-99 | of Wirrinya | 74 | |
| DUNKLEY | Richard Henry | 29 or 30 Jan 98 | of Forbes | ||
| DUNN | Anthony John | of Parkes (car accident) FA 28 Aug 90 | 19 | ||
| DUNN | Edna Manonsta | of Forbes FA 23 Oct 90 | 86 | ||
| DUNSTAN | Clara Eileen | 10-Jun-96 | of Forbes | 77 | |
| DURHAM | Graham | of Dubbo FA 13 Dec 94 | 16 | ||
| DURNAN | Leslie Edmond | 20-Apr-97 | |||
| DUTCH | William | 27-May-95 | |||
| DWYER | Catherine Amelda | 18-Jan-93 | of North Parramatta | 70 | |
| DWYER | Donald Irwin "Deacon" | 10-Jan-96 | of Forbes | 57 | |
| DWYER | Jessica Aileen | 14-Oct-92 | |||
| DWYER | Maisie Pearl | 10-May-96 | |||
| DWYER | Monica Theresa "Mon" | 22-Mar-94 | of Forbes | 76 | |
