| FORBES AND DISTRICT DEATHS 1940-1949 | Date of Death | Notes | |
| Aaron | James | 1947 | |
| Ackroyd | Leslie John | 3-May-48 | of Garema |
| Acret | Terrence | 10-Aug-40 | |
| Adams | Dr | Death FA 13 Feb 42 | |
| Adams | Joseph | 25-Sep-42 | |
| Adams | William | of Millthorpe, Eugowra News FA 19 Sep 47 | |
| Addis | Harry | of Auburn, (wife Bessie Girdham) FA 20 Sep 46 | |
| Adey | boy | Death FA 13 Mar 45 | |
| Adler | William Carlyle (Bill) | 2-Apr-45 | (Private) KIA FA 17 Apr 45 |
| Agett | Alfred A | of Tullamore FA 14 Mar 47 | |
| Ah Loon | James | 11-Feb-47 | |
| Alacoque | Sister | 26-Jul-43 | Eugowra News |
| Alchin | Jack | 14-Jan-42 | |
| Aldridge | G (Tpr) | 6-Jan-43 | DOW New Guina FA 26 Feb 43 |
| Aldridge | Theodore George | AIF Death FA 26 Feb 43 | |
| Alexander | William Ham | 15-Oct-43 | of Forbes |
| Allison | George Morton | 5-Jun-43 | of Forbes |
| Allison | Rose | 20-May-47 | of Forbes |
| Allport | Edith Eliza | 9-Oct-49 | of Forbes |
| Ambrose | Charles | of Bathurst FA 24 Mar 42 | |
| Anderson | Hannah | 16-May-41 | of Calarie |
| Anderson | James Outram | 26-Dec-45 | |
| Anderson | John | 13-Nov-44 | |
| Anderson | Josephine Beatrice | 30-Jun-45 | |
| Anderson | William John | Eugowra news FA 27 Aug 48 | |
| Anthony | Ernest Richard | of Woodstock FA 10 May 49 | |
| Antoneena | Sister Mary | at Bathurst FA 16 Jul 48 | |
| Antram | John George | 28-Apr-43 | |
| Antram | June | 27-Jun-48 | |
| Archer | Charles Atkins | 23-Nov-41 | of Gooloogong |
| Archer | Eliza | of Parkes FA 12 Feb 43 | |
| Archer | Joseph | at Parkes FA 23 Nov 48 | |
| Archer | Maxwell Mitchell | 1941 | |
| Archer | stillborn female | 1943 | |
| Ardern | Matilda | Death at Albury FA 10 Sep 43 | |
| Armstrong | Leo Patrick | at Junee FA 2 Feb 40 | |
| Armstrong | Lillian | Death FA 10 May 46 | |
| Armstrong | Lillian Heather | in Melbourne, formerly Forbes FA 16 Jan 40 | |
| Armstrong | Thomas E | 19-Dec-45 | |
| Armstrong | Thomas James | 15-Jan-44 | Death FA 28 Jan 44 |
| Armstrong | William Edward | 13-Oct-47 | |
| Arneil | Leo Bernard | 9-Nov-44 | |
| Arnold | baby boy | 29-Nov-47 | |
| Arnold | F S | 8-Apr-43 | of Oberon |
| Ashcroft | Edward John | 20-Jan-43 | of Eugowra |
| Ashcroft | Ellen Louisa | 16-Sep-48 | Formerly of Forbes |
| Ashcroft | Esther Rebecca | 1-Jul-46 | of Bedgerabong |
| Ashcroft | Frederick Charles | 12-Jan-42 | |
| Ashcroft | Robert Oscar | 6-Apr-47 | |
| Ashe | Norman Leslie | 25-Oct-48 | of Forbes |
| Ashton | Jean Thelma | 28-Aug-47 | of Forbes |
| Astill | Alfred George | of Canowindra FA 2 May 47 | |
| Atkinson | Gladys Rita | 25-Oct-42 | of Caragabal |
| Atkinson | Oliver Christopher | 4-Apr-44 | |
| Attenborough | John FG | 26-Apr-43 | Eugowra News |
| Attenborough | John Frederick | Death FA 4 May 43 | |
| Austen | Hannah Maude | 15-Jan-40 | of Forbes |
| Austin | Elizabeth May | 3-Sep-41 | |
| Austin | Mary Elizabeth | of Eugowra FA 9 Sep 41 | |
| Ayrton | Richard R | 1949 | of Unaderra & Canowindra FA 1 Nov 49 |
| Bagnall | James | 8-May-44 | |
| Bailey | James | 23-May-47 | of Forbes |
| Bailey | Margery | 4-Jun-44 | |
| Bailey | Robert E | KIA FA 23 Jan 45 | |
| Baker | Eva Adeline | 31-Dec-41 | |
| Baker | Margaret Victoria | 15-Dec-47 | of Forbes |
| Bakes | John | 23-Jan-45 | |
| Balcomb | Herbert H | of Parkes FA 14 Oct 41 | |
| Balderston | Albert C | 5-Oct-45 | |
| Baldock | (Mrs A J) | of Beecroft FA 19 Dec 41 | |
| Baldock | Alfred J | Death FA 17 Mar 42 | |
| Banham | Fanny | Death FA 13 Jul 45 | |
| Banham | Frances Alice | Death FA 20 Jul 45 | |
| Barbe | Beverley | 13-Jan-41 | of Bedgerebong |
| Barbe | Martha Marion | 16-May-43 | of Forbes |
| Barbe | Phillip (Buss) | 15-Aug-43 | |
| Barbe | William | 10-Oct-41 | Formerly of Burra Burra, Tullamore |
| Barbour | David Crosbie | 30-Nov-43 | KIA |
| Bard | Walter | 13-Nov-46 | of Forbes |
| Barker | Keith Malcolm | 1943 | at Bogabigal FA 13 Aug 43 |
| Barlow | Herbert Ernest | at Bathurst FA 12 Jul 46 | |
| Barnes | Edward John | Death FA 26 May 44 | |
| Barnes | Percy William | 3-Feb-43 | of Daroobalgie |
| Barnes | William J | of Eugowra and Orange FA 18 Jul 41 | |
| Barnett | Elizabeth Henrietta | Death FA 20 May 41 | |
| Barry | Gerald | in Sydney FA 6 Aug 46 | |
| Barry | James Bernard | Death 27 Apr 45 | |
| Bartholomew | Jack | at Nundle FA 11 Jun 48 | |
| Bartlett | Donald | Death FA 5 Jan 43 | |
| Bartlett | Donald | of Parkes FA 5 Jan 43 | |
| Bartley | Edward | 12-Jul-41 | of Forbes |
| Bartley | Frederick Clarence | 13-Jun-40 | |
| Barton | Athol John | 2-Dec-49 | |
| Barton | Ross Thomas | 14-Jan-49 | of Forbes |
| Barton | William James | 23-Feb-44 | |
| Bass | George | 19-Nov-42 | of Grawlin |
| Bass | John | Probate FA 18 Dec 42 | |
| Bass | John | 24-Aug-46 | of Grawlin |
| Bass | Mary Ann (Miss) | 11-Dec-42 | of Grawlin |
| Bass | Sarah Ann | 2-Dec-42 | of Grawlin |
| Bassett | Arthur | of Canowindra FA 18 Apr 47 | |
| Bassett | Donald James | 5-Mar-45 | (Flying Officer) KIA |
| Bates | Elizabeth | Death FA 16 Oct 45 | |
| Bathgate | John Herbert | 12-Feb-41 | of Forbes |
| Bathgate | Sarah | 23-Apr-47 | at Cronulla |
| Bathgate | William Robert | 2-Dec-48 | of Forbes |
| Battye | Alice | Formerly of Forbes FA 4 Feb 49 | |
| Battye | Leslie Norman | 16-Nov-48 | formerly of Forbes |
| Bauert | Carl | 5-Dec-42 | of Wowingragong |
| Bayley | Elizabeth | Formerly of Forbes, FA 7 Feb 41 | |
| Bayley | Robert Ernest | 7-Dec-42 | KIA |
| Bayliss | Lesley Wyn Terese | 28-Mar-42 | |
| Beadon | William Henry | 16-Jun-47 | of Caragabal |
| Beasley | Mary Winifred | of Forbes FA 25 May 48 | |
| Beath | (Mrs James) | 20-Mar-47 | Gooloogong news |
| Beazley | unnamed | 1946 | |
| Beazley | William | 20-Jun-46 | |
| Becker | Edward Albert | 25-Mar-42 | Formerly Postmaster Forbes |
| Beddie | Dave | Death FA 15 Jan 46 | |
| Beddie | Frances Elizabeth | 31-Jul-45 | |
| Beddie | John Garrock | 23-Oct-44 | |
| Bedkober | Douglas Norman | 4-Jan-44 | KIA |
| Bedkober | Emily Violet | 2-Sep-49 | |
| Bedkober | L L (Mrs) | Death in Sydney FA 27 Sep 40 | |
| Bedkober | Lincoln Leopold | AIF Missing FA 21 May 43 | |
| Bedkober | Margaret (nee Bray) | Death in Sydney FA 1 Oct 40 | |
| Bell | John MacGregor | 11-Oct-49 | of Forbes |
| Benson | (Mr) J S M | Death FA 13 Oct 44 | |
| Benson | Mrs | Death FA 18 May 45 | |
| Bentick | Bennett Charles | 27-Jun-45 | |
| Bentick | Maxine Kay | 17-May-40 | |
| Berg | Josephine | 20-Jun-46 | |
| Berry | (Mrs) H A | FA 5 Apr 40 | |
| Berry | Mary Ann | Death FA 12 Dec 44 | |
| Besgrove | Frederick James | 23-Jun-41 | of Forbes |
| Besgrove | Henry | 3-Mar-44 | |
| Besgrove | Kevin Mort | 26-Dec-49 | |
| Best | Edmond Carncross | Death FA 28 Jul 44 | |
| Best | Jane Rowe | 18-May-40 | |
| Betland | Agnes | 25-Jun-49 | Formerly of Forbes |
| Betty | George McMaster | 16-Apr-47 | of Ooma |
| Bewley | Annie Elizabeth | 22-Dec-44 | |
| Bewley | William Barker | 27-Dec-40 | of Wirrinya |
| Biggs | Alexander | 16-Feb-49 | of Forbes, at St Marys |
| Biggs | Jane | 26-Apr-47 | of Forbes |
| Biggs | Richard | 25-Dec-43 | |
| Bing | Thomas | 27-Apr-45 | |
| Binnington | Robert Austin | Death at Cowra FA 23 May 40 | |
| Birnie | William Alexander | 2-Feb-47 | stationhand of Blink Bonnie |
| Birt | Joseph | 26-Jul-43 | at Orange, born Tomanbil |
| Bishop | Joseph | 17-Jan-48 | of Bedgerebong |
| Bishop | Margaret Joan | 9-Aug-48 | |
| Black | Alice | 9-Sep-48 | |
| Black | Claude William | Formerly of Forbes FA 19 Oct 43 | |
| Black | Frank | 21-May-47 | of Forbes |
| Black | James | of Orange FA 27 Jun 41 | |
| Black | Janet Lake | 22-Feb-41 | of Forbes |
| Black | Leah | 26-Apr-45 | |
| Blackmore | Charles | 29-Jun-42 | of Forbes |
| Blackstock | George | Death, of Griffith FA 5 Aug 41 | |
| Blades | F S (Mr) | 5-Aug-49 | Quandialla news |
| Blaxland | (Mrs Hugh) | at Sydney FA 27 Aug 40 | |
| Blaxland | Hubert | Death FA 7 Sep 45 | |
| Bleechmore | J B | Death FA 11 Jun 46 | |
| Blume | Louisa Sophia | 30-Dec-43 | |
| Blunden | Betty Flower | near Molong FA 26 Aug 41 | |
| Blunden | James | near Molong FA 26 Aug 41 | |
| Boehm | Mervyn Bert | 12-Jan-41 | of Ooma |
| Boehm | Reginald Ernest | 12-Jan-41 | of Ooma |
| Bokeyar | Joseph | of Tichborne FA 15 Jan 43 | |
| Bolam | (Mrs) T W | Return Thanks FA 1 Jul 41 | |
| Bolam | baby boy | 12-May-49 | |
| Bolam | James | 22-Nov-49 | of Forbes |
| Bolam | Lucy Jean | 21-Nov-48 | of Forbes |
| Bolam | Mary | 18-Jun-41 | |
| Bolam | Thomas William | of Forbes FA 25 May 43 | |
| Boland | Alfred | 16-Mar-49 | of Gooloogong |
| Boland | Mervyn | 11-Nov-49 | of Goolagong |
| Bonaventure | Sister Mary | 16-Oct-41 | at Bathurst |
| Booker | Ina Clarrisa | 29-Jun-49 | of Forbes |
| Booker | Michael John | 14-Nov-44 | |
| Booth | Agnes | 30-May-47 | of Forbes |
| Booth | baby | 21-Apr-43 | |
| Booth | George Raymond | 15-Oct-44 | (Sergt) KIA |
| Booth | James Alfred | 13-May-47 | of Forbes |
| Booth | John Alfred | 20-Oct-47 | of Forbes |
| Boswell | Vincent Joseph | 27-Jun-47 | Eugowra News |
| Boulton | Claude | 2-May-43 | of Condobolin |
| Boultwood | Daryl | Death FA 6 Mar 42 | |
| Bourcier | Amelia | 10-Jun-46 | Death FA 14 Jun 46 |
| Bourke | stillborn male | 1945 | |
| Bourne | Henry James "Harry" | of Forbes | |
| Bowden | Thomas Frederick | Death FA 12 Apr 46 | |
| Bowen | Ian William | 11-Aug-43 | KIA |
| Bowland | Edmond Peakinson | of Quandialla FA 30 Aug 40 | |
| Bowland | Tom | of Bland FA 24 Dec 48 | |
| Bowler | Frances Marion | 1-Feb-49 | of Forbes |
| Bowron | R D | RAAF at Adelaide FA 21 Mar 40 | |
| Boyd | (Sgt) Leonard | of Bogan Gate Army Camp FA 9 May 47 | |
| Boylson | William Wrixon | 25-Jun-44 | RAAF missing |
| Bradford | Phillip | 12-Jan-48 | at Eugowra |
| Bradford | Phillip J | 1948 | |
| Bradford | Phillip John | Obit FA 23 Jan 48 | |
| Bradshaw | James William "Harry" | 18-Aug-43 | KIA |
| Brady | baby | 31-Oct-40 | |
| Brady | John Alphonus L | 28-Jan-45 | |
| Brady | Norah Agnes | of Broken Hill FA 22 Aug 41 | |
| Bramley | (Mrs) E | Death FA 2 May 44 | |
| Bray | Edward Richard | of Forbes FA 8 Oct 46 | |
| Bray | Elizabeth | 26-Jul-47 | at Burwood |
| Bray | John | 14-Mar-44 | |
| Bray | Kevin Edward | 15-Dec-44 | |
| Bray | Olive Maud | Obit FA 20 Jul 45 | |
| Bray | Owen Victor | 21-Jun-47 | of Forbes |
| Bray | Ruth | 18-Aug-44 | |
| Brayshaw | Alex | 26-Apr-42 | |
| Breaden | Wendy Ann | 2-Nov-40 | |
| Breen | Clara | 26-Jul-48 | of Eugowra |
| Breen | Leo | Formerly of Forbes FA 24 Mar 42 | |
| Bright | Elizabeth | FA 12 Mar 40 | |
| Britz | W F (Mr) | FA 13 Jul 43 | |
| Broadbent | Percy Lewis | 8-Jun-40 | (Dr) |
| Brook | Charles | of Bathurst FA 6 Apr 48 | |
| Brooke | Wilfred Clarence | in Sydney, formerly of Forbes FA 6 Apr 48 | |
| Brown | Alexander Francis | 7-Dec-43 | KIA, of Forbes, in Toowoomba |
| Brown | Arthur Scott | 1-Jun-42 | |
| Brown | Benjamin | 20-Jun-40 | |
| Brown | Edith | of Forbes FA 16 Apr 48 | |
| Brown | James | 17-Feb-42 | |
| Brown | Mary | 26-Dec-42 | of Forbes |
| Brown | Nellie Gertrude | 2-Jul-47 | of Bedgerabong |
| Brown | Sydney | of Orange FA 1 Jan 49 | |
| Brown | Winifred | Obit of Forbes & Bedgerabong FA 4 Aug 42 | |
| Browne | James | Obit FA 27 Jan 42 | |
| Brownhill | W C | at Parkes FA 8 Oct 43 | |
| Bruce | Elsie Isobel | 9-Sep-43 | (nee Girdham) |
| Bruce | Sage | of Cumnock FA 6 Jul 43 | |
| Brummel | twin daughters of Jack | of Forbes FA 24 Oct 41 | |
| Brummel | unnamed male | 1941 | |
| Brus | baby | 22-Feb-44 | |
| Buckland | Elizabeth | 23-Apr-41 | Death, of Croydon Park |
| Buckley | Andrew Francis | 26-Jun-45 | |
| Buckley | Peter (Sam) | 22-Oct-40 | |
| Buckley | Thomas Henry | 17-Oct-44 | |
| Buckman | Margaret Jessie | in Sydney formerly Forbes FA 8 Aug 47 | |
| Budd | Ernest Claude | of Parkes FA 24 Jun 49 | |
| Budd | James Thomas | Death Champ Post 20 Oct 41 | |
| Budd | Susan | Obit FA 4 May 44 | |
| Bullock | Henry Edward | 25-Aug-46 | of Forbes |
| Bullock | Mary Ann | at Marrickville FA 4 Jul 47 | |
| Bullock | Samuel | Formerly of Forbes, FA 28 Feb 41 | |
| Bulpit | (Cpl) E | Car accident Sydney FA 26 Jan 43 | |
| Bulpit | E | Death FA 26 Jan 43 | |
| Burke | Bruce | RAAF, plane crash in Aust, formerly of Forbes FA 28 Aug 42 | |
| Burke | Roy William | 9-Feb-42 | (Private) KIA |
| Burrell | James Stanley | 28-Aug-48 | of Menangle (Eugowra news) |
| Burrett | (Mrs J) | of Quandialla FA 14 May 48 | |
| Burt | Mary Evelyne | 14-Jul-49 | |
| Burton | baby boy | 16-Aug-47 | |
| Bush | Maude Frances | 26-Dec-45 | |
| Butler | Charles F | of Terrigal FA 3 Oct 41 | |
| Butler | Charles Henry | of Grenfell FA 15 May 42 | |
| Butler | John Thomas | of "Derangibal" FA 20 Apr 43 | |
| Butler | Mrs Charles F | 2 days after husband FA 3 Oct 41 | |
| Buttriss | Robert Wiliam "Jack" | of Forbes FA 26 Jul 40 | |
| Buttriss | Ruputh William | 24-Jul-40 | "Jack" |
| Byrne | Florence Amelia | at Wellington FA 30 Apr 48 | |
| Byrne | Leslie James | 9-Apr-49 | of Forbes |
| Cabot | Emily Jane | 15-Nov-46 | of Forbes |
| Cabot | Philip Claude | 21-Aug-42 | Formerly of Forbes |
| Cade | Emma | 17-Sep-40 | of Forbes |
| Cadwaller | Frank | of Leura FA 12 Aug 49 | |
| Cahill | Martin | at Melbourne, formerly Forbes FA 1 July 47 | |
| Cain | Richard | 10-Aug-49 | |
| Caitling | William | Death FA 17 Apr 45 | |
| Caldwell | (Mrs) | Death FA 19 May 44 | |
| Caldwell | Annie | of Quandialla FA 2 May 47 | |
| Caldwell | Colin G | 19-Dec-46 | of Quandialla |
| Caldwell | Elizabeth | at Cooma; Eugowra news FA 30 Jul 48 | |
| Callaghan | (Mr M) | 18-Aug-43 | Eugowra News |
| Callan | Ellen | of Canowindra FA 25 Feb 49 | |
| Callow | Alice | 17-Aug-48 | at Ryde |
| Cameron | Hugh | Death FA 25 Jan 44 | |
| Cameron | Samuel Edward | 21-Oct-45 | KIA |
| Campbell | Amy | 15-Sep-49 | |
| Cann | baby | 26-Oct-41 | |
| Cannon | Elizabeth Hannorah | 10-May-47 | of Forbes |
| Cannon | Kathleen | Probate, FA 9 Oct 42 | |
| Cannon | Michael Thomas | 24-Sep-44 | |
| Cannon | Peter Andrew | of Peak Hill FA 30 Jan 48 | |
| Capell | Thomas Mayo | Death FA 6 Mar 45 | |
| Cardiff | Charles Patrick | Death at Kew, Melbourne FA 18 Jul 41 | |
| Carey | Bridget | Death FA 9 Nov 45 | |
| Carey | Patrick | 8-Jun-43 | of Cargo |
| Carman | Elizabeth Jane | of Cudal FA 11 Dec 42 | |
| Carmody | Mary Jane | Death FA 14 Jun 46 | |
| Carr | Frank Pattison | of Orange FA 5 Sep 41 | |
| Carroll | Edward William "Ned" | 14-Oct-44 | |
| Carroll | Mary Ann | 27-Jul-43 | of Forbes |
| Carroll | Thomas Jeremiah "Bob" | 3-Sep-43 | |
| Carter | Cecil Stanley | Death FA 16 Nov 45 | |
| Carter | Norman James Eric | at Cargo FA 23 Aug 49 | |
| Casey | Elizabeth Mary | 1940 | Probate FA 1 Nov 40 |
| Casey | Joseph James | 12-Oct-49 | at Goolagong FA 18 Oct 49 |
| Casey | Mrs Elizabeth | Obit FA 25 Oct 40 | |
| Cashman | Annie | 14-Apr-40 | of Forbes |
| Cassell | Eliza Florence | 6-Jul-40 | of Forbes |
| Catts | Alfred A | Obit FA 25 Oct 40 | |
| Cause | Robert | death in Sydney FA 8 Nov 40 | |
| Causer | Eda Louisa | 13-Mar-40 | of Quandialla |
| Cavenagh | Alexander Hugh | 27-Feb-47 | of Garema |
| Cawse | Arthur | at Manly FA 8 Aug 41 | |
| Cawse | Mrs | FA 2 Apr 40 | |
| Chambers | Arthur | of Parkes FA 4 Jul 47 | |
| Chandler | Margaret | 1-May-46 | |
| Channon | Rhoda May | 28-Apr-40 | |
| Charlton | Ernest | 10-Aug-44 | |
| Charlton | Joseph | of Parkes FA 3 Jan 50 | |
| Chatman | Ada Treasure | Death FA 9 Jan 42 | |
| Chatman | Emily Ada | 1942 | |
| Childs | (Mrs) W | Death FA 1 Sep 44 | |
| Chillenden | (Mrs) Snr | Death FA 17 May 46 | |
| Chislett | Millvena Jane | 17-Sep-40 | Mildred on CD Index; Millvena on Undertaker's index; of Forbes |
| Chivell | baby | 30-Mar-41 | |
| Christian | Alfred John (Jack) | 23-May-45 | (Private) KIA |
| Churchward | (Mrs) | Death FA 1 June 45 | |
| Clark | Bernadette | Eugowra News FA 27 Aug 43 | |
| Clark | James | Sgt - Death FA 30 Jan 42 | |
| Clarke | Ernest | at Lithgow, formerly of Forbes FA 18 Sep 42 | |
| Clarke | George Guildford | at Finley formerly Forbes FA 16 Apr 48 | |
| Clarke | James Ellis Lace | 23-Jan-42 | KIA |
| Clarke | Patrick Francis | 19-Sep-47 | Death at Stockton, Newcastle formerly Forbes |
| Clifford | Amelia | Formerly of Forbes FA 3 Aug 48 | |
| Clifford | Catherine | in Sydney, Formerly Forbes FA 10 Dec 43 | |
| Clifford | Edward | 29-Aug-45 | |
| Clifford | John | RAAF Death FA 7 Sep 43 | |
| Clifford | John William | 4-Mar-46 | |
| Clifford | Michael | 9-Oct-42 | Serg't Pilot, near Gosford |
| Clifford | Ronald John "Jack" (Sgt) | 2-Sep-43 | KIA (England) |
| Clifton | Janice Elizabeth | 19-Jul-41 | |
| Clifton | John Warwick | 28-May-49 | |
| Clifton | Lynette Margaret | 6-Nov-43 | of Forbes |
| Clifton | Robert James | 3-Sep-44 | |
| Clothier | baby boy | 25-Oct-44 | |
| Clothier | baby boy | 18-Nov-46 | |
| Clothier | Edward | 18-Dec-44 | |
| Clothier | John Henry | 11-Oct-40 | of Forbes |
| Clothier | Josiah Edwin Clarence | of Forbes FA 14 Aug 42 | |
| Clothier | Mary Amelia | 14-Jul-42 | |
| Clothier | Millicent Gertrude | 7-Mar-47 | of Forbes |
| Clouten | Edward | Death FA 7 Jul 44 | |
| Clouten | Hannah | at Orange FA 24 Jun 47 | |
| Cluff | Cecil | Death at Glen Davis, of Hargraves FA 11 Jul 41 | |
| Clyne | Patrick James | 10-Sep-45 | POW |
| Cock | James Thomas | Death, of Parkes, FA 31 Jan 41 | |
| Coleman | Susan | at Parkes. Death FA 10 Dec 40 | |
| Coleman | William | Death FA 30 Jun 44 | |
| Collis | Mary Jane | Death FA 25 Aug 44 | |
| Collits | Betty Ann | 6-Jan-40 | of Forbes FA 9 Jan 40 |
| Collits | Jack | formerly of Forbes FA 15 Aug 47 | |
| Collits | Kenneth Roy | 2-Apr-48 | |
| Collitts | Frank | Formerly of Forbes, FA 14 Mar 41 | |
| Colthurst | Alice | of Bathurst FA 24 Jun 49 | |
| Condon | (Sister) Mary Emilien | at Bathurst FA 15 Dec 42 | |
| Condron | Robert Sylvester | 2-Mar-48 | at Temora |
| Connell | Bridget Mary | 26-Sep-46 | |
| Connell | Jack Francis | of AMF, of Forbes FA 29 Oct 46 | |
| Connell | John | 7-Nov-44 | |
| Connell | William | 29-Jul-44 | |
| Connors | Lola Valda | 9-Jul-42 | |
| Connors | Terrence | 24-Jan-47 | |
| Conridge | Rubena | Death FA 4 Jan 44 | |
| Constable | Christina | 28-Dec-49 | |
| Constable | John James | 9-May-41 | Bedgerebong news |
| Constable | Margaret | 1-Mar-46 | |
| Constable | Sydney Ernest | 22-Sep-43 | of Bedgerebong |
| Constable | William Thomas | 29-Jan-43 | of Monwonga |
| Constable | baby | 15-May-41 | |
| Cook | Charles Thomas | 16-Jun-45 | |
| Cook | Rose | 28-Nov-40 | of Forbes |
| Coomber | Ada | 27-May-41 | of Ashbury, formerly Forbes |
| Coomber | Alfred | of Parkes FA 26 Apr 40 | |
| Coombs | Mark William | of Bogan Gate FA 5 Dec 41 | |
| Cooper | George | Death, of Yeoval, FA 10 Jan 41 | |
| Cooper | Mary Jane | Death, of Yeoval, FA 10 Jan 41 | |
| Cootes | (Mrs) | at Young (Quandialla news) FA 11 Sep 42 | |
| Corbett | George Washington | 9-Aug-43 | OAP, Canadian by birth |
| Corkett | Simon Peter | Death FA 17 May 46 | |
| Corlis | James C | of Capertee FA 10 Apr 41 | |
| Costello | John | 18-Jul-44 | |
| Cotter | Michael George | at Orange FA 3 Aug 43 | |
| Cotton | Frank | in Sydney FA 8 Dec 42 | |
| Cousins | Mr | at Canowindra FA 11 Sep 42 | |
| Coutts | baby | 16-Apr-41 | |
| Coutts | James A | 18-Dec-42 | at Summer Hill FA 15 Jan 43 |
| Coutts | Thomas Alexander | 20-Nov-41 | |
| Coward | Reginald W | Formerly of Forbes FA 20 Aug 48 | |
| Coward | Reginald W | Obit FA 20 Aug 48 | |
| Coward | Reginald William | Probate FA 2 Sep 49 | |
| Cowell | Florence Jane | 12-Nov-47 | of Forbes |
| Cowell | Mary Ann | 9-Nov-42 | of Eugowra |
| Cowen | Alice | 6-Jun-46 | |
| Cox | (Flying Officer) | RAAF at Adelaide FA 21 Mar 40 | |
| Cox | George | Death FA 19 Jan 43 | |
| Cox | Hector E | Death FA 23 Nov 45 | |
| Cox | Josiah George | Death FA 9 Oct 45 | |
| Cox | Sax | Death FA 22 Jan 46 | |
| Crane | H W (Pilot Officer) | RAAF, in England FA 12 Aug 41 | |
| Creedon | Evelyn | in Sydney FA 1 Nov 40 | |
| Creith | James Leo | Death in Griffith FA 12 Nov 40 | |
| Cripps | Thomas | Formerly of Forbes FA 5 May 42 | |
| Croft | Annie | at Dunedoo FA 1 Jun 43 | |
| Croft | Henry Valentine Derman | 6-Jun-42 | at Dunedoo, formerly of Albion Hotel Forbes & Trundle |
| Crone | Jack Edgar Russell | 6-Oct-42 | |
| Crosby | Daniel James | 10-Oct-47 | of Forbes FA 17 Oct 47 |
| Crotty | William Henry Alexander | 29-May-45 | KIA |
| Croucher | William | Death FA 16 Nov 45 | |
| Crowley | Daniel | Death FA 18 Apr 46 | |
| Crowley | Monica | of Trundle FA 30 Oct 42 | |
| Crowley | Norman Aloysius | 16-Nov-48 | of Forbes |
| Crowther | Edward | Inquest FA 2 Nov 45 | |
| Crowther | Ellen Alain | 25-Nov-41 | in Forbes, of Gooloogong |
| Crowther | Graeme George | 19-Nov-42 | KIA New Guinea |
| Cummins | Florence | 23-Jul-47 | Sister Mary Joseph Cummins, of Forbes Convent of Mercy |
| Cummins | Janet | 2-Nov-42 | of Nyrang Ck |
| Cunningham | James David | Death at Bribaree FA 23 Aug 40 | |
| Curran | Sister Mary Dominick | Death FA 21 Sep 45 | |
| Currey | Ross | 10-Feb-42 | KIA |
| Currey | Thomas James | 24-Dec-48 | of Forbes |
| Cutler | baby | 14-Apr-42 | |
| Dalton | Amy | Death FA 28 Jan 44 | |
| Dalton | George William John | 23-Jun-42 | |
| Dalton | William Edward | 21-Feb-43 | of Forbes |
| Daly | Thomas M | 31-Aug-49 | Eugowra News |
| Darcy | E J (Ned) | of Goulburn, formerly Forbes FA 5 Jul 49 | |
| Darcy | Mary Ann | 18-May-49 | |
| Darcy | Patrick Francis | 31-Oct-48 | of Gunning Gap |
| D'Arcy | baby | 4-Jul-42 | |
| D'arcy | Ellen | 28-Jan-40 | |
| D'Arcy | Thomas | 1-May-49 | of Forbes |
| Davey | (Mrs) F J | at North Sydney FA 1 Jul 41 | |
| Davey | Barbara | 9-Mar-46 | |
| Davey | Harry Gordon | 19-Nov-41 | KIA |
| Davey | Margaret Ann | 15-Feb-42 | nee Galvin |
| Davidson | James | 19-May-46 | |
| Davie | Elizabeth Ruth | 6-Aug-41 | |
| Davies | baby | 23-Aug-42 | |
| Davis | Mary Ann | Obit FA 24 Feb 42 | |
| Dawes | Alfred Vincent | 7-Apr-44 | |
| Dawson | Ellen | 30-Jul-48 | of Forbes |
| Dawson | Thomas George | 28-Nov-42 | of Forbes |
| Day | Alex Elwyn | 19-Nov-42 | of Forbes |
| Day | Elliott Elwyn | 25-Jan-45 | |
| Day | Florence Elizabeth | 29-Jun-47 | of Forbes |
| Day | Frederick | Death FA 6 Apr 44 | |
| Day | Henry | Probate, of Forbes FA 3 Oct 41 | |
| Day | Herbert Henry | 19-Jun-43 | of Forbes |
| Day | Mary Jane | 16-Dec-40 | |
| Dean | Arthur | Buried at Milthorpe FA 7 Oct 41 | |
| Dean | Charles | Died on train going to brother Arthur's funeral FA 7 Oct 41 Buried Milthorpe | |
| Dean | Elizabeth | 2-Aug-40 | |
| Dean | Ronald John | 12-Oct-43 | KIA, of Wirrinya |
| Dean | William Alfred | at Balgowlah, formerly Forbes FA 6 Sep 49 | |
| Dean | William Alfred | Obit FA 6 Sep 49 | |
| Death | Bill | 30-Jun-43 | POW camp, Malaya |
| Debenham | James Henry | 12-Jan-46 | |
| Debenham | Ralph | 5-Dec-49 | |
| Delaney | Ellen | of Melbourne FA 20 Jun 41 | |
| Delaney | John Joseph | 11-Mar-45 | |
| Delaney | Patrick | 26-Nov-46 | Eugowra News |
| Delaney | Walter | 9-Feb-47 | of Jemalong Station |
| Delaney | William Joseph | 21-Nov-44 | |
| De'Nett | William James Young | 6-Mar-42 | |
| Denning | John | 16-Jun-48 | |
| Denny | Alexander David | at Manildra FA 29 Jun 48 | |
| Dent | John | Death FA 3 Feb 42 | |
| Dent | Robert Burrell | 1-Jul-48 | |
